Adelanto Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11826 Branch Court 4 3 2,124 $415,000 $195 1 day
14251 Tierra Del Sur Street 5 3 3,069 $498,000 $162 4 days
11815 Broad Oak Court 3 2 1,549 $340,000 $219 6 days
11806 Dana Drive 3 2 1,199 $319,900 $266 6 days
18451 Thomas Court 3 2 1,273 $359,000 $282 6 days
10748 Alton Court 5 3 2,010 $420,000 $208 8 days
14960 Pearmain Street 4 3 2,324 $410,000 $176 10 days
11876 Yates Avenue 2 1 640 $270,000 $421 10 days
10810 Begonia Street 3 2 1,238 $371,000 $299 13 days
10849 Hickory Street 3 2 1,238 $368,999 $298 13 days
11363 Winter Place 6 3 2,287 $475,000 $207 16 days
14948 Christopher Street 4 3 1,815 $420,000 $231 17 days
11926 Wallflower Court 3 2 1,575 $350,000 $222 18 days
6888 Bookasta Road 4 3 4,078 $699,000 $171 20 days
10425 Juniper Street 3 2 1,101 $339,900 $308 19 days
10352 Bethany Lane 4 2 1,850 $375,000 $202 20 days
11557 Danielle Drive 3 2 1,340 $379,999 $283 28 days
15326 Fremont Drive 4 2 1,640 $390,000 $237 31 days
14682 Alan Street 4 2 1,398 $325,000 $232 34 days
11843 Broad Oak Court 4 2 1,756 $388,888 $221 32 days
10526 Chesterfield Street 4 2 1,468 $410,000 $279 36 days
18901 Muskrat Avenue 2 1 988 $275,000 $278 43 days
15290 Alexandria St 3 3 2,800 $455,000 $162 39 days
14206 Purple Canyon Road 4 3 2,347 $415,000 $176 57 days
18870 Dogwood Court 3 2 1,456 $299,000 $205 48 days
10858 Villa Street 3 2 1,150 $330,000 $286 60 days
14224 Savanna Street 5 3 2,041 $442,999 $217 59 days
6966 Saxon Road 6 2 4,600 $899,000 $195 60 days
10431 Cimmeron Trail Drive 3 2 1,126 $330,000 $293 66 days
10796 Bonanza Road 3 2 1,142 $279,900 $245 67 days
14613 Palmyra Court 4 2 1,398 $369,900 $264 75 days
11858 Cool Water Street 4 2 1,904 $415,000 $217 80 days
11904 Chamberlaine Way 3 2 1,816 $269,900 $148 89 days
18597 Saint Basil Avenue 3 2 1,342 $224,400 $167 89 days
15249 Braxton Street 4 2 1,338 $347,000 $259 90 days
14973 Decarlo Drive 4 3 2,207 $464,800 $210 102 days
14989 Decarlo Drive 3 2 1,544 $398,676 $258 104 days
18418 Thomas Court 3 2 1,465 $331,000 $225 136 days
10550 Colusa Road 2 1 1,260 $500,000 $396 137 days
11052 Continental Court 4 2 1,875 $449,000 $239 165 days
11061 Windcrest Court 5 3 2,164 $442,999 $204 200 days
12028 Chamberlaine Way 4 2 1,684 $165,000 $97 200 days
18772 Muskrat Avenue 3 2 1,466 $375,000 $255 255 days
Average: 3.6 2.2 1,769 $390,773 $235 60 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10823 Wakefield Street E 4 2 1,398 $340,000 $243 7 days
10911 Pemberton Way 2 1 944 $309,900 $328 2 days
11932 Chamberlaine Way 4 2 1,701 $274,999 $161 6 days
10488 Mendicino Road 3 2 1,129 $335,000 $296 15 days
11092 Rio Seco Court 3 3 1,852 $399,900 $215 27 days
10587 Plainfield Street 3 1 1,206 $310,000 $257 7 days
14292 Caroline Street 4 2 2,041 $365,000 $178 5 days
11380 Bristol Court 3 2 1,320 $325,000 $246 30 days
11652 Desert Falls Street 4 2 1,803 $394,999 $219 17 days
14651 Agave Way 3 2 1,181 $345,000 $292 20 days
17827 Tahoe Court 3 2 1,791 $375,900 $209 28 days
10795 Rose Court 4 2 1,525 $385,000 $252 28 days
14334 Sierra Grande Street 4 2 1,662 $389,900 $234 9 days
14479 Jeremiah Street 3 2 1,479 $340,000 $229 15 days
10758 Dove Court 4 3 1,756 $350,000 $199 38 days
11725 Galewood 4 2 1,904 $395,000 $207 30 days
11561 Golden Street 4 2 1,407 $375,000 $266 17 days
11563 Miranda Drive 4 2 2,002 $399,000 $199 26 days
11799 Stockton Street 3 2 1,338 $349,500 $261 28 days
11824 Dana Drive 4 2 1,379 $359,999 $261 13 days
11017 Hillsborough Court 4 3 2,542 $429,500 $168 37 days
19028 Janine Street 3 2 1,248 $299,000 $239 42 days
11116 Tolliver Way 5 3 2,531 $444,999 $175 59 days
11811 Justine Way 5 3 2,436 $425,000 $174 6 days
11562 Winter Place 3 3 2,476 $396,000 $159 25 days
11754 Balboa Street 5 3 2,395 $414,999 $173 69 days
11082 Continental Court 4 3 2,542 $399,900 $157 64 days
15392 Kearny Drive 4 3 2,122 $380,000 $179 81 days
14283 Vincent Way 4 3 2,351 $430,000 $182 68 days
18274 Koodoo Road 2 1 1,100 $230,000 $209 90 days
15736 Horizon Way 4 3 2,241 $415,000 $185 96 days
14974 Decarlo 4 3 1,866 $436,700 $234 60 days
11626 Azalia Drive 4 3 2,039 $405,000 $198 80 days
10408 High Mesa Street 4 2 1,830 $384,500 $210 112 days
10966 Willow Lane 3 2 1,516 $340,000 $224 101 days
10461 Vintage Road 3 3 1,605 $389,000 $242 104 days
18335 Pearmain Street 2 1 720 $263,500 $365 114 days
14626 Sunflower Court 4 3 2,227 $375,000 $168 145 days
10748 Pershing Street 3 2 1,126 $364,999 $324 94 days
18610 Larkspur Road 2 2 1,072 $265,000 $247 40 days
11853 Stockton Street 4 2 1,338 $340,000 $254 161 days
14259 Sun Valley Street 4 3 2,347 $430,000 $183 173 days
11417 Star Street 3 2 1,238 $345,000 $278 176 days
16240 Clover Road 3 2 1,557 $299,250 $192 174 days
14294 Ivy Street 3 2 1,238 $365,100 $294 170 days
11744 Highgrove Court 4 2 1,904 $272,000 $142 39 days
Average: 3.5 2.3 1,704 $362,142 $224 47 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10938 Lawson Avenue 3 2 1,092 $289,900 $320,000 $293 37 days 3/24/23
14203 Tierra Del Sur Street 4 3 1,981 $400,000 $385,000 $194 113 days 3/23/23
10916 Maya Street 3 2 1,120 $299,980 $307,000 $274 229 days 3/23/23
15093 Arcadian Street 5 3 2,164 $440,000 $440,000 $203 225 days 3/21/23
11800 Brockman Ave. 3 2 2,046 $299,000 $256,000 $125 109 days 3/20/23
12077 Sand Avenue 4 1 972 $279,900 $260,000 $267 173 days 3/16/23
14651 Regent Court 4 3 2,127 $379,900 $387,000 $181 45 days 3/13/23
11842 Broad Oak Court 4 2 1,904 $400,000 $408,000 $214 90 days 3/13/23
14604 Chicory Lane 4 3 2,546 $380,000 $386,000 $151 115 days 3/13/23
14914 Dragon Tree Drive 4 3 2,789 $359,000 $370,000 $132 42 days 3/10/23
11154 Desert Rose Drive 4 2 1,671 $349,999 $350,000 $209 96 days 3/10/23
18287 Delicious Street 3 2 1,100 $265,000 $275,000 $250 141 days 3/9/23
15425 Ross Drive 3 2 1,145 $325,000 $325,000 $283 28 days 3/6/23
14534 Agave Way 3 2 1,181 $310,000 $325,000 $275 37 days 3/6/23
18288 Larkspur Road 3 2 1,056 $299,999 $299,000 $283 248 days 3/3/23
14457 Gila Bend Court 3 2 1,629 $360,000 $370,000 $227 94 days 3/2/23
11783 Star Street 3 2 1,110 $310,000 $314,000 $282 82 days 3/1/23
18478 Thomas Court 3 2 1,273 $320,000 $320,000 $251 53 days 2/28/23
11347 Bentley Court 5 3 2,439 $440,000 $440,000 $180 89 days 2/28/23
11788 Cornell Street 3 2 1,320 $359,900 $359,900 $272 160 days 2/27/23
Average: 3.5 2.2 1,633 $343,378 $344,845 $227 110 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.