Adelanto Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11733 Virginia 4 2 1,580 $415,000 $262 1 day
11430 Star Street 4 3 1,654 $399,000 $241 5 days
14262 Vincent 4 3 2,351 $439,900 $187 6 days
14239 Purple Canyon Rd 5 3 3,069 $489,999 $159 7 days
11611 Danielle 3 2 1,575 $385,000 $244 7 days
10348 San Marcos Court 4 3 1,874 $559,990 $298 8 days
18792 Dogwood Court 4 3 1,815 $420,000 $231 10 days
11052 Desert Rose 3 2 1,181 $390,000 $330 12 days
11401 Villa 5 3 2,391 $465,000 $194 12 days
15730 Ox Hill Court 4 2 1,338 $384,950 $287 13 days
14377 Jeremiah 5 2 2,183 $519,900 $238 13 days
18265 Larkspur 3 2 1,056 $355,000 $336 14 days
15336 Ross Drive 4 2 1,564 $420,000 $268 5 days
14375 Caroline 3 2 1,825 $415,000 $227 15 days
10624 Palmyra Street 3 2 1,126 $385,900 $342 15 days
14758 Sandstone 3 2 1,252 $399,000 $318 16 days
14513 Palm Street 3 2 1,424 $415,000 $291 10 days
10538 Pampas Court 4 3 1,972 $529,000 $268 20 days
14972 Pearmain 3 2 1,862 $424,900 $228 20 days
11767 Tara Lane 5 3 2,473 $469,000 $189 21 days
18652 Bellflower 3 1 1,276 $305,000 $239 25 days
11183 Charleston 5 3 2,628 $515,000 $195 26 days
11324 Villa Street 3 2 1,252 $400,500 $319 27 days
11527 Juliana 3 2 1,636 $420,000 $256 19 days
11516 Juliana 4 3 2,206 $550,000 $249 19 days
14258 Vincent 5 3 3,086 $425,000 $137 31 days
11483 Winter 4 3 2,013 $419,900 $208 32 days
19013 Muskrat 3 2 1,152 $297,500 $258 32 days
15808 Horizon Way 3 2 1,416 $379,999 $268 33 days
11972 Moss Creek Court 4 2 1,999 $420,000 $210 18 days
10528 Cascade Court 4 3 1,962 $410,000 $208 38 days
14572 Agave 3 2 1,529 $380,000 $248 38 days
15205 Stone 4 2 1,338 $320,000 $239 24 days
11363 Addison 4 2 1,518 $335,000 $220 25 days
14569 Blue Sage Road 3 2 1,575 $460,000 $292 39 days
11062 Willow 4 2 1,671 $434,900 $260 29 days
14626 Kelly 3 2 1,126 $380,000 $337 33 days
11323 Star 4 3 1,620 $430,000 $265 40 days
11819 Maywood 3 2 1,549 $365,000 $235 33 days
18039 Delicious Street 3 2 1,152 $275,000 $238 42 days
10156 Colten Ridge Street 3 3 1,583 $465,000 $293 43 days
15023 Henderson Street 4 3 1,947 $419,999 $215 43 days
11907 Wallflower Court 4 3 2,018 $435,000 $215 48 days
15449 Lassen 4 2 1,564 $373,000 $238 48 days
11500 Juliana 4 2 2,002 $449,000 $224 49 days
11559 Emmy Court 4 2 2,105 $439,900 $208 46 days
11239 Scarlet Ave 5 3 3,086 $515,000 $166 50 days
10800 Gates Street 3 2 1,005 $379,900 $378 54 days
15256 Ellery Street 4 2 1,338 $385,000 $287 56 days
14357 Nicoles 4 3 2,297 $439,999 $191 57 days
Average: 3.7 2.3 1,719 $412,862 $249 80 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14352 Jeremiah Street 3 2 1,479 $310,000 $209 9 days
11136 Rosedale 4 2 1,710 $360,000 $210 8 days
14336 Caroline 4 2 1,726 $389,900 $225 10 days
14748 Ingram 3 3 1,551 $369,900 $238 10 days
11730 Dana 3 2 1,373 $360,000 $262 12 days
11796 Begonia 4 2 1,518 $341,000 $224 26 days
14604 Palm Street 4 2 1,586 $399,999 $252 17 days
7162 Emily 3 2 1,068 $425,000 $397 20 days
17891 Kendall 3 2 1,265 $360,000 $284 16 days
11758 Galewood 3 2 1,549 $380,000 $245 20 days
15763 Desert Rock 3 2 1,425 $389,900 $273 30 days
11953 Cove Court 5 3 1,771 $409,999 $231 27 days
14577 Desert Rose 3 2 1,181 $364,900 $308 15 days
10343 Tandis Court 3 3 2,297 $447,000 $194 57 days
10424 Peach Court 4 2 1,265 $374,999 $296 52 days
11575 Winter Place 4 3 2,476 $445,000 $179 12 days
15248 Lynch Court 5 2 1,580 $399,900 $253 38 days
14653 Allison 3 2 1,398 $350,000 $250 29 days
14364 Duke Court 4 2 1,314 $384,900 $292 75 days
10457 Jasper Court 2 1 904 $320,000 $353 74 days
11373 Essex Court 4 3 2,167 $449,900 $207 35 days
11060 Sherman 4 2 1,710 $415,000 $242 91 days
11830 Wolcott 3 2 1,110 $350,000 $315 4 days
11950 Lee Avenue 3 2 1,124 $325,000 $289 48 days
11892 Cornell 4 2 1,314 $365,000 $277 45 days
10434 Buckboard 3 2 1,126 $325,000 $288 20 days
15166 Arcadian 5 3 2,800 $470,000 $167 40 days
10796 Bonanza Road 3 2 1,142 $370,900 $324 137 days
15785 Horizon 3 2 1,892 $370,000 $195 136 days
11957 Bartlett 3 2 1,126 $320,000 $284 256 days
11417 Star Street 3 2 1,238 $363,800 $293 358 days
Average: 3.5 2.2 1,522 $377,645 $260 25 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11959 Poppy Road 3 2 1,098 $365,000 $375,000 $341 21 days 7/27/26
10158 Kemper Avenue 4 3 1,840 $459,800 $440,000 $239 64 days 7/27/26
10460 Bouquet Avenue 4 2 1,625 $399,999 $410,000 $252 58 days 7/17/26
15177 BRAXTON Street 3 2 1,110 $399,500 $392,000 $353 60 days 7/17/26
10522 Pampas Court 3 2 1,576 $425,000 $440,000 $279 38 days 7/15/26
11971 Gaines Court 3 2 1,842 $429,900 $429,500 $233 51 days 7/15/26
12065 Aztec Lane 2 1 873 $270,000 $277,000 $317 351 days 7/15/26
14671 Allison 4 2 1,398 $349,900 $360,000 $257 12 days 7/14/26
14400 Jeremiah 5 2 2,183 $440,000 $440,000 $201 59 days 7/13/26
14414 Laguna Court 5 3 1,921 $440,000 $440,000 $229 34 days 7/1/26
15231 Rose 4 2 1,667 $440,000 $463,000 $277 7 days 6/29/26
15435 Kearny 4 2 1,145 $400,000 $400,000 $349 12 days 6/29/26
10132 Kemper Avenue 4 3 1,840 $379,000 $440,000 $239 55 days 6/29/26
Average: 3.7 2.2 1,547 $399,853 $408,192 $274 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.