Apple Valley Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16218 Quantico Rd E 4 3 1,926 $529,900 $275 0 days
24911 VIA VISTA RD 4 3 1,775 $519,999 $292 1 day
17170 Yucca Road 3 2 2,162 $486,000 $224 0 days
13009 Casco Road 4 2 2,069 $529,000 $255 1 day
11363 Country Club 2 2 1,515 $330,000 $217 1 day
10425 Lakeshore 2 2 1,768 $424,900 $240 1 day
11711 Kiowa Road 3 2 1,508 $499,000 $330 1 day
10274 Merino Avenue 2 2 1,456 $399,000 $274 2 days
20463 Majestic Drive 3 3 2,965 $710,000 $239 2 days
11262 Country Club 3 2 1,814 $399,900 $220 2 days
10882 Malgosa 3 2 1,661 $465,000 $279 2 days
20239 Osseo 3 3 1,899 $399,900 $210 2 days
16165 Chiwi 3 2 2,578 $474,990 $184 2 days
22889 Anoka 2 1 864 $340,000 $393 2 days
25575 Rancho 4 2 2,643 $499,000 $188 3 days
11684 Cedar Court 2 2 990 $252,000 $254 3 days
19311 Roanoke Road 5 3 2,966 $614,000 $207 3 days
14805 Gayhead 3 2 1,995 $470,000 $235 7 days
14118 Fresian 4 2 2,158 $545,000 $252 2 days
13861 Osage 4 2 1,248 $419,900 $336 8 days
Average: 3.5 2.6 2,158 $548,095 $256 83 days
Viewing 1 - 20 of 324
Viewing 1 - 20 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19146 Oak 2 2 1,442 $309,990 $214 9 days
10364 Lakeshore 2 2 1,333 $348,800 $261 0 days
9650 Yucca 3 3 1,850 $470,000 $254 3 days
16325 Wintun Road 3 2 2,102 $425,000 $202 22 days
9356 Bonita Vista 4 2 2,575 $565,000 $219 6 days
19535 Hanely 2 2 1,205 $329,000 $273 3 days
10115 Wilmington Lane 2 2 1,768 $395,000 $223 9 days
11166 Avonlea 2 2 1,674 $367,000 $219 17 days
19109 Arthur 2 2 990 $253,900 $256 5 days
17858 Cabazon 4 2 2,089 $570,000 $272 12 days
15761 Joshua 3 1 1,300 $365,000 $280 18 days
13240 Skiomah 3 2 1,593 $420,000 $263 6 days
14605 Kokomo 3 3 2,015 $525,000 $260 12 days
11998 Omak Road 2 2 1,050 $375,000 $357 6 days
21011 Valencia 3 2 1,372 $418,000 $304 23 days
15946 Ute Road 3 2 1,569 $389,888 $248 6 days
19441 Royal Oaks 2 2 1,544 $379,900 $246 10 days
21960 Maumee Road 3 2 1,728 $450,000 $260 7 days
11240 Dandelion Lane 5 4 2,823 $599,999 $212 6 days
13225 Topock 3 2 1,456 $395,000 $271 5 days
Average: 3.3 2.4 1,984 $474,907 $250 23 days
Viewing 1 - 20 of 129
Viewing 1 - 20 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16050 Pawnee Road 3 2 1,367 $350,000 $370,000 $270 0 days 9/10/26
19651 Ottawa Road 3 2 1,810 $549,000 $549,999 $303 4 days 9/9/26
22779 El Centro 3 2 1,328 $409,900 $415,000 $312 12 days 9/9/26
22809 Ocotillo Way 3 2 1,700 $380,000 $385,000 $226 0 days 9/9/26
13475 Yakima 4 2 1,597 $407,900 $407,000 $254 35 days 9/9/26
14840 Indigo 3 2 1,454 $499,900 $499,900 $343 185 days 9/9/26
13931 Falling Leaf Road 4 2 2,318 $563,000 $554,000 $238 27 days 9/8/26
11061 Waterwood Street 2 2 1,394 $340,000 $340,000 $243 2 days 9/4/26
14285 Kiowa Road 3 2 1,224 $410,000 $418,000 $341 15 days 9/3/26
19707 Roanoke Road 4 4 2,674 $775,000 $767,000 $286 38 days 9/3/26
19422 Royal Oaks 3 2 1,870 $389,900 $389,000 $208 145 days 9/3/26
18620 SYMERON Road 3 2 1,508 $499,000 $515,000 $341 5 days 9/1/26
25623 Santa Rosa 1 1 1,142 $315,000 $322,000 $281 12 days 9/1/26
12419 Pawnee 3 2 1,424 $424,000 $423,500 $297 122 days 9/1/26
16445 Koda Way 3 4 3,170 $590,000 $575,000 $181 20 days 8/31/26
19031 Shoshonee 3 2 1,634 $409,900 $409,900 $250 6 days 8/31/26
15155 Pocahantas Street 5 4 2,150 $655,000 $630,000 $293 51 days 8/31/26
10819 Nambe Road 2 1 972 $344,900 $345,000 $354 50 days 8/28/26
21025 Medford Way 1 1 688 $229,000 $229,000 $332 105 days 8/28/26
19453 Verbena 2 2 1,544 $395,000 $385,000 $249 13 days 8/27/26
Average: 3.2 2.5 1,970 $474,501 $470,421 $252 56 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.