Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 E Williams Street 4 2 1,414 $310,000 $219 1 day
1349 Mesa Drive 4 2 1,640 $175,000 $106 4 days
320 S Muriel Drive 3 1 1,027 $200,000 $194 4 days
1160 W Buena Vista Street 3 2 1,124 $280,000 $249 6 days
108 W Grandview Drive 2 2 1,073 $267,000 $248 7 days
541 Victor Avenue 3 1 1,114 $219,900 $197 8 days
28025 Calico Drive 4 3 2,154 $439,500 $204 10 days
1812 Sunrise Road 3 1 912 $259,900 $284 11 days
25566 Agate Road 4 2 2,274 $400,000 $175 11 days
850 Flora Street 2 1 796 $285,000 $358 10 days
27701 Waterman Road 3 1 1,075 $274,900 $255 12 days
25617 3rd Street 4 3 1,946 $394,900 $202 12 days
1621 Forane Street 3 2 1,341 $289,850 $216 12 days
No address 5 3 1,900 $275,000 $144 12 days
710 W Buena Vista Street 2 1 727 $239,000 $328 11 days
218 E Virginia Way E 2 1 1,072 $239,700 $223 14 days
36940 Colby Avenue 3 2 1,127 $282,000 $250 14 days
2703 Apollo Drive 4 3 2,400 $449,500 $187 15 days
1010 Monterey Avenue 3 2 1,336 $369,000 $276 15 days
337 Broadway Avenue 4 2 1,144 $295,000 $257 4 days
101 Surrey Court 2 1 816 $239,900 $293 20 days
3800 Capella Drive 5 4 3,207 $680,000 $212 20 days
34547 Western Drive 2 1 782 $195,000 $249 22 days
611 Windy 2 1 729 $225,000 $308 25 days
1613 Sunrise Road 4 2 1,912 $323,900 $169 26 days
1020 Mojave Drive 3 1 950 $229,999 $242 26 days
21569 Main Street 2 2 2,171 $217,300 $100 19 days
517 Clark Street 2 1 1,025 $98,850 $96 27 days
25491 Jade Road 3 2 1,280 $280,000 $218 28 days
37098 San Bruno Avenue 4 2 1,793 $335,000 $186 32 days
725 Mount Vernon Avenue 3 1 1,082 $259,900 $240 32 days
117 S 6th Avenue 2 1 1,066 $290,000 $272 32 days
25415 Cheryle Street 4 2 1,642 $285,000 $173 35 days
1384 Riverside Drive 3 1 816 $229,000 $280 13 days
24957 Main Street 1 1 408 $75,000 $183 40 days
1909 Sunset Street 3 2 1,232 $299,000 $242 40 days
1504 Forane Street 6 4 2,304 $360,000 $156 46 days
25524 Dayton Avenue 3 2 1,032 $245,000 $237 47 days
112 May Avenue 2 2 528 $199,000 $376 30 days
27567 Waterman Road 3 1 714 $250,000 $350 31 days
28157 Church St 4 2 1,428 $329,000 $230 52 days
940 Lillian Drive 3 1 1,058 $360,000 $340 53 days
511 Kelly Drive 3 2 1,226 $345,000 $281 34 days
721 Arbor Way 4 2 1,144 $258,000 $225 60 days
445 Highland Avenue 5 2 3,322 $275,000 $82 67 days
761 Stevens Avenue 3 2 1,580 $295,000 $186 67 days
1637 Sunset Street 3 2 988 $255,000 $258 81 days
34262 Paris Street 3 2 1,022 $237,850 $232 56 days
35320 Western Drive 3 2 1,470 $278,000 $189 94 days
1341 Tara Street 3 2 1,368 $299,000 $218 97 days
Average: 3.1 1.8 1,434 $295,440 $221 80 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Yellowstone Drive 3 2 1,040 $199,000 $191 12 days
2041 Barcelona Circle Unit OR 4 2 1,623 $385,000 $237 1 day
1612 De Anza Street 3 2 1,200 $295,000 $245 17 days
28022 Church Street 4 2 1,616 $300,000 $185 6 days
27767 Waterman Road 2 1 874 $95,000 $108 2 days
909 Bluebird Street 5 2 1,871 $415,000 $221 11 days
321 Date Avenue 3 2 1,000 $215,000 $215 18 days
216 Plaimor Avenue 4 2 1,386 $280,000 $202 28 days
921 Purple Sage Court 3 2 1,498 $375,000 $250 24 days
1600 Young Street 3 1 936 $255,000 $272 17 days
301 Beverly Avenue 4 2 1,365 $150,000 $109 1 day
26348 Agate Road 3 2 1,006 $255,000 $253 0 days
1736 Forane Street 4 2 1,144 $299,500 $261 8 days
28136 Ironwood Drive 2 2 1,223 $280,000 $228 19 days
25416 Bejoal St. 2 1 1,244 $190,000 $152 34 days
1637 Church Street 3 2 988 $299,900 $303 14 days
591 Lillian Drive 2 1 840 $225,000 $267 19 days
2045 Barcelona Circle 3 2 1,630 $384,999 $236 22 days
1713 Piute Street 4 2 1,258 $305,000 $242 10 days
36395 Hawthorne Drive 3 2 1,306 $280,000 $214 9 days
941 Deseret Avenue 6 2 1,621 $289,999 $178 15 days
2091 Garnet Avenue 3 2 1,715 $370,000 $215 28 days
1321 Astral Drive 3 2 1,196 $260,000 $217 11 days
1213 Kay Court 3 2 1,123 $280,000 $249 27 days
2057 Barcelona Circle 4 2 1,623 $379,888 $234 18 days
25562 Bejoal Street 1 1 825 $225,000 $272 33 days
1131 Taos Drive 3 1 950 $259,850 $273 73 days
1912 Sunset Street 3 1 912 $279,999 $307 75 days
1151 Tecate Drive 4 2 2,096 $488,800 $233 74 days
850 Linda Lane 3 2 1,695 $292,000 $172 72 days
940 Purple Sage Court 2 1 896 $230,900 $257 94 days
1513 Forane Street 3 2 1,824 $349,500 $191 78 days
35070 Cedar Road 2 2 1,444 $259,999 $180 100 days
35226 Maple Street 3 1 950 $225,000 $236 42 days
830 Candlelight Street 2 1 1,114 $230,000 $206 75 days
1917 Forane Street 3 2 1,000 $255,000 $255 39 days
34445 Birch Rd 2 1 825 $289,999 $351 116 days
330 Lillian Drive 2 1 840 $200,000 $238 2 days
28280 Cochise Avenue 4 3 2,400 $470,000 $195 144 days
34616 Paseo Del Valle 3 2 1,281 $275,000 $214 10 days
27844 Highview Avenue 5 4 2,849 $625,000 $219 49 days
31804 Soapmine Road 4 5 4,353 $747,000 $171 381 days
Average: 3.1 1.9 1,394 $303,960 $225 25 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2737 Apollo Drive 3 2 1,864 $365,000 $360,000 $193 12 days 3/15/24
611 Lance Drive 4 2 1,240 $275,000 $260,000 $209 63 days 3/15/24
31131 Balsa Avenue 3 2 1,092 $265,000 $275,000 $251 9 days 3/14/24
25487 Dayton Avenue 4 2 1,344 $275,000 $280,000 $208 9 days 3/13/24
905 E Elizabeth Street 3 1 1,066 $219,000 $200,000 $187 8 days 3/13/24
517 Mount Vernon Ave. 3 1 1,001 $249,995 $257,000 $256 1 day 3/8/24
25064 Camino Del Norte 3 2 1,025 $239,900 $245,000 $239 4 days 3/8/24
28633 US Highway 58 3 3 2,580 $575,000 $575,000 $222 31 days 3/5/24
25538 Jade Road 4 2 1,338 $224,850 $215,000 $160 87 days 3/5/24
34759 F Street 3 2 1,773 $349,500 $360,000 $203 26 days 3/1/24
2020 Ruby Drive 3 2 1,719 $338,500 $340,000 $197 33 days 2/29/24
28048 Crestview Road 3 3 1,644 $349,999 $350,000 $212 23 days 2/29/24
2012 Princeton Drive 4 2 2,025 $289,000 $300,000 $148 70 days 2/29/24
1113 Bigger Street 3 2 1,352 $295,000 $295,000 $218 141 days 2/29/24
900 Lance Drive 3 2 1,892 $199,850 $180,000 $95 136 days 2/29/24
332 Palm Avenue 3 2 1,040 $281,500 $260,000 $250 143 days 2/28/24
330 N Muriel Drive 3 1 950 $229,000 $235,000 $247 6 days 2/27/24
591 Victor Avenue 4 2 1,408 $250,000 $250,000 $177 112 days 2/27/24
811 Armory Road 3 2 1,626 $375,000 $335,000 $206 20 days 2/27/24
600 E Mountain View Street 3 2 1,118 $239,000 $256,000 $228 2 days 2/26/24
36719 Colby Avenue 3 2 1,134 $289,900 $289,900 $255 84 days 2/26/24
1616 Sunset St 4 2 1,092 $249,900 $249,000 $228 33 days 2/20/24
129 Crooks Avenue N/A N/A 600 $35,000 $24,000 $40 68 days 2/20/24
123 Crooks Avenue N/A N/A 1,500 $45,000 $26,000 $17 68 days 2/20/24
Average: 3.3 2.0 1,392 $271,037 $267,370 $194 49 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.