Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
936 Windy 4 2 2,011 $339,000 $168 1 day
751 Higgins 2 2 1,244 $225,000 $180 3 days
900 Chateau 3 2 1,122 $320,000 $285 4 days
651 W Buena Vista 3 2 1,593 $374,900 $235 5 days
505 Pallesi Street 5 2 1,314 $199,000 $151 6 days
309 Forest Ave. 4 2 1,144 $285,000 $249 88 days
512 Arville 2 1 939 $210,000 $223 7 days
2004 Rushmore 3 2 962 $264,999 $275 13 days
120 W Williams Street 2 1 800 $199,000 $248 14 days
25659 Ash 4 2 1,300 $285,000 $219 15 days
1628 Paloma 3 2 1,341 $270,000 $201 18 days
550 S Muriel 3 2 1,328 $265,000 $199 25 days
270 Juniper Street 2 1 1,169 $252,500 $215 14 days
530 Kelly 3 2 1,559 $328,500 $210 19 days
25515 Cheryle 3 2 960 $225,000 $234 20 days
25349 Anderson Ave 1 1 760 $125,000 $164 22 days
1152 Borrego 3 2 1,280 $299,900 $234 22 days
661 Stevens 4 2 1,196 $304,999 $255 25 days
25088 Agate Road 3 1 1,113 $240,000 $215 25 days
560 S Muriel 3 2 1,488 $269,900 $181 25 days
463 Stanford Drive 3 2 1,849 $425,000 $229 26 days
1841 Armory 3 2 993 $310,000 $312 27 days
631 Rimrock 4 2 2,236 $459,999 $205 27 days
1130 Oasis Drive 4 2 2,056 $375,000 $182 27 days
620 Windy Pass 4 2 1,777 $469,900 $264 15 days
33939 M 3 2 1,943 $440,000 $226 27 days
25064 Avenida Laredo 3 2 1,338 $259,999 $194 28 days
25653 Agate 3 2 1,508 $225,000 $149 29 days
1110 Pueblo 3 1 950 $249,900 $263 15 days
904 Las Amigas Drive 3 2 1,593 $310,000 $194 30 days
1900 Sunrise 3 2 1,482 $308,000 $207 25 days
3195 Salamander 3 3 1,864 $2,300,000 $1,233 32 days
541 Windy Pass 5 3 1,268 $383,900 $302 36 days
1220 Savanna Drive 4 3 2,222 $519,800 $233 40 days
301 Juniper 2 2 980 $169,900 $173 42 days
641 Chateau 3 1 950 $239,000 $251 42 days
31314 Clay River 3 3 3,156 $539,000 $170 38 days
435 S 1st 3 1 1,215 $264,900 $218 46 days
830 Cholla 4 2 1,764 $329,999 $187 40 days
1640 Sunset Street 3 2 988 $274,900 $278 48 days
1400 Nancy Street 3 1 1,041 $252,500 $242 48 days
37111 Torres 4 2 1,584 $259,000 $163 39 days
1111 Taos 4 2 1,295 $244,499 $188 48 days
27904 Apache 4 2 1,304 $339,900 $260 49 days
944 E Elizabeth 3 1 1,066 $240,000 $225 53 days
25578 Cheryle 3 2 1,010 $269,000 $266 53 days
36370 Oleander 4 2 1,242 $329,900 $265 54 days
321 Date Ave. 3 2 1,000 $255,000 $255 56 days
2016 Notre Dame Court 3 2 1,630 $290,000 $177 57 days
30 Hilltop Terrace 4 2 2,866 $419,000 $146 57 days
Average: 3.2 1.8 1,404 $313,154 $230 95 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35225 Cedar Road 3 1 1,270 $249,000 $196 9 days
26340 Community 3 2 1,434 $515,000 $359 12 days
34205 Woods 3 1 849 $229,900 $270 39 days
1732 De Anza Street 3 2 1,021 $249,000 $243 8 days
1704 Sunrise Road 3 1 1,192 $240,000 $201 8 days
720 Nancy 3 1 1,036 $160,000 $154 9 days
34828 E 5 4 2,996 $650,000 $216 54 days
1101 E Virginia Way 4 3 1,604 $279,990 $174 55 days
34243 O Street 3 2 1,356 $370,000 $272 42 days
124 W Fredricks 3 1 1,212 $229,999 $189 64 days
1423 Mesa Drive 3 2 984 $250,000 $254 41 days
601 Lillian Drive 2 1 1,080 $245,000 $226 96 days
36415 Soapmine 3 1 984 $252,000 $256 60 days
28264 Calico Drive 2 2 1,464 $250,000 $170 0 days
36769 Richards Lane 2 2 2,025 $257,500 $127 100 days
530 E Mountain View 4 3 1,681 $225,000 $133 120 days
341 S Muriel 3 1 1,237 $135,000 $109 23 days
831 Las Amigas Drive 2 1 868 $189,000 $217 43 days
2016 Barcelona Circle 4 2 1,797 $300,000 $166 126 days
32203 Prairie 3 2 1,568 $485,000 $309 126 days
1230 Savanna Drive 4 3 2,222 $519,800 $233 174 days
1151 Flora 2 1 814 $200,000 $245 203 days
1517 De Anza Street 3 2 2,128 $317,000 $148 267 days
336 Pallesi 2 1 720 $200,000 $277 74 days
209 S 1st Avenue 6 3 1,916 $80,000 $41 603 days
34646 Paseo Del Valle 3 2 1,338 $268,000 $200 43 days
Average: 3.1 1.8 1,415 $282,545 $207 56 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Linda 3 2 1,188 $200,000 $215,000 $180 13 days 10/23/26
1140 Monterey 4 2 2,096 $479,000 $479,000 $228 81 days 10/23/26
1232 E Elizabeth 5 5 2,208 $379,000 $355,000 $160 9 days 10/22/26
711 W Buena Vista 2 1 727 $140,000 $140,000 $192 51 days 10/22/26
1321 Prairie Drive 4 3 2,365 $475,000 $470,000 $198 7 days 10/21/26
951 Chateau Way 3 2 1,188 $269,000 $265,000 $223 10 days 10/20/26
924 Condor 4 3 3,020 $489,900 $450,000 $149 179 days 10/20/26
1820 Calico 3 2 1,000 $239,000 $235,000 $235 236 days 10/20/26
541 Lance Drive 3 2 1,240 $285,000 $280,000 $225 7 days 10/19/26
34934 H 3 2 1,082 $308,000 $308,000 $284 6 days 10/16/26
25626 Eaton 3 2 1,435 $279,000 $279,900 $195 10 days 10/15/26
2158 Sierra Linda 3 2 1,616 $359,000 $360,000 $222 48 days 10/15/26
1434 Mesa 4 2 1,430 $199,900 $212,000 $148 39 days 10/6/26
521 E Williams Street 4 3 2,208 $234,900 $210,000 $95 208 days 10/6/26
1041 Antelope Lane 4 2 2,090 $375,000 $350,000 $167 23 days 10/5/26
1713 Piute 4 3 1,258 $289,000 $300,000 $238 124 days 10/2/26
27763 Crestview 3 2 1,794 $375,000 $370,000 $206 74 days 10/1/26
29040 Gabilan Street 3 2 1,548 $305,000 $285,600 $184 40 days 9/28/26
1104 Bigger St 3 2 1,371 $274,900 $280,000 $204 106 days 9/28/26
Average: 3.4 2.3 1,624 $313,452 $307,605 $196 66 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.