Hesperia Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8878 Sabina Avenue 3 2 1,420 $379,000 $266 2 days
8026 Primrose Avenue 4 2 2,414 $649,990 $269 0 days
16165 Pine 3 2 1,955 $425,000 $217 2 days
16469 Mesquite 3 2 1,578 $428,888 $271 1 day
13561 Glacier 3 2 1,250 $415,000 $332 1 day
17763 Wisteria Street 2 2 1,048 $410,000 $391 1 day
15000 Sage 3 2 1,702 $464,900 $273 1 day
11846 Ivy Avenue 3 2 1,500 $425,000 $283 1 day
14804 Orange 3 2 1,164 $358,000 $307 1 day
9053 Calico Court 4 3 2,836 $469,900 $165 1 day
15227 El Centro Street 4 2 2,278 $599,999 $263 1 day
8333 Paisley 3 2 1,410 $430,000 $304 1 day
11043 Pinon Avenue 3 2 2,063 $569,000 $275 2 days
18805 Yucca 3 2 1,139 $380,000 $333 2 days
10234 Clover Drive 4 4 3,225 $819,000 $253 1 day
8730 Alturas Ave 4 3 2,350 $539,000 $229 2 days
9089 Goldenrod Court 3 3 2,121 $455,000 $214 3 days
7414 3rd 2 4 2,930 $999,999 $341 3 days
18606 Main 3 2 1,661 $415,000 $249 7 days
17817 Redding 3 2 1,323 $399,000 $301 4 days
10832 Quarter Horse Avenue 4 3 2,051 $505,000 $246 2 days
16371 Adelia 5 3 1,948 $479,900 $246 4 days
10266 Susan 4 3 2,494 $465,990 $186 5 days
18004 Orange 3 2 1,764 $585,000 $331 6 days
15455 Halinor 5 3 2,534 $650,000 $256 7 days
8899 Guava 4 2 1,823 $490,000 $268 7 days
11490 4th 4 2 1,959 $570,000 $290 7 days
17340 Buckthorn 3 2 2,245 $539,999 $240 7 days
8935 Ironstone Court 3 2 2,034 $499,900 $245 7 days
7161 7th 3 2 1,282 $420,000 $327 8 days
17752 Lemon Street 2 1 972 $419,000 $431 8 days
8951 Avocado 3 2 1,764 $445,000 $252 8 days
18296 Fairburn 3 3 2,557 $525,000 $205 8 days
6992 Saddleback Street 3 3 2,621 $643,990 $245 9 days
18977 Covina 3 2 1,398 $399,999 $286 1 day
8578 Glendora 4 3 3,106 $525,000 $169 10 days
8609 Maple 4 3 3,120 $750,000 $240 10 days
13817 Coolidge 3 2 2,020 $479,900 $237 9 days
14363 Willow Street 3 2 1,684 $480,000 $285 7 days
8283 Langdon 3 2 1,428 $455,000 $318 10 days
8906 Gentian 4 3 2,219 $469,000 $211 10 days
8150 Minstead 3 2 1,234 $478,800 $388 11 days
18509 Yuba 3 2 1,294 $465,000 $359 11 days
17915 Westlawn 3 2 2,217 $565,000 $254 11 days
7596 Farmdale 4 3 2,189 $599,900 $274 11 days
9110 G 2 2 918 $399,900 $435 14 days
11383 Maple 4 3 2,407 $655,000 $272 7 days
17805 Bangor Avenue 4 3 2,169 $595,000 $274 15 days
17721 Mauna Loa St 3 2 1,647 $470,000 $285 15 days
11273 Hesperia Road 3 2 1,264 $374,999 $296 15 days
Average: 3.6 2.5 2,049 $525,770 $270 71 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8941 Cottonwood 3 2 1,358 $375,000 $276 0 days
17600 Danbury 2 3 1,816 $300,000 $165 8 days
9009 Piedra Avenue 3 2 1,242 $389,999 $314 10 days
17983 Pitache Street 3 2 1,526 $425,000 $278 9 days
17659 Bangor 3 2 1,798 $474,900 $264 7 days
16581 Manzanita 3 2 1,432 $360,000 $251 4 days
10583 Valencia Street 4 4 2,176 $675,000 $310 15 days
7831 Pismo Avenue 5 2 2,175 $465,000 $213 18 days
17590 El Cajon Drive 4 3 2,809 $629,999 $224 22 days
14941 Walnut Street 3 2 1,782 $475,000 $266 8 days
15424 Mesquite Street 3 2 1,080 $450,000 $416 23 days
6435 Castle Crags 3 3 2,220 $578,949 $260 16 days
16410 Smoke Tree 3 2 1,066 $372,000 $348 15 days
15189 Rodeo Street 3 2 1,206 $439,000 $364 27 days
14850 Riverside Street 3 2 1,312 $425,000 $323 28 days
15096 Walnut Street 4 3 2,408 $599,990 $249 10 days
16458 Spruce 4 4 1,890 $499,000 $264 19 days
14749 Sultana 4 3 2,383 $635,000 $266 20 days
10655 9th 3 2 1,540 $479,900 $311 9 days
11835 6th 2 1 1,008 $399,999 $396 29 days
18358 Catalpa 4 2 1,566 $410,000 $261 29 days
8197 Sherborn Avenue 3 2 1,198 $419,900 $350 8 days
8526 Valley View Drive 3 2 1,720 $439,900 $255 10 days
14400 Dartmouth 3 2 1,536 $419,900 $273 31 days
14384 Aurora Court 3 2 1,494 $481,410 $322 19 days
14374 Aurora Court 4 2 1,692 $517,500 $305 25 days
11385 Shahaptain Road 3 2 1,222 $399,999 $327 8 days
18266 Manzanita 4 3 2,321 $499,000 $214 9 days
13896 Nettle 4 3 2,219 $419,999 $189 11 days
17250 Cascade Court 4 3 2,427 $537,190 $221 13 days
8262 Paisley Avenue 3 2 1,359 $399,999 $294 30 days
10715 3rd Avenue 3 3 1,796 $399,888 $222 10 days
8845 9th 3 2 1,709 $435,000 $254 12 days
13454 Elm 3 2 1,720 $490,000 $284 18 days
18744 Juniper Street 4 2 1,295 $302,000 $233 14 days
7488 Penn Avenue 5 4 4,133 $719,190 $174 16 days
7473 Penn Avenue 4 3 2,583 $539,390 $208 7 days
8333 Corona Avenue 3 2 1,434 $459,900 $320 6 days
7603 Peach 3 2 1,418 $428,800 $302 42 days
14128 Poplar 3 2 1,159 $405,000 $349 14 days
12973 Newport 5 3 2,669 $464,900 $174 45 days
16935 Sage Street 2 1 972 $389,900 $401 15 days
8935 Hydrangea 3 2 1,848 $429,999 $232 34 days
18287 Ranchero Road 3 2 1,900 $578,000 $304 12 days
15072 Orange Street 4 2 1,624 $464,990 $286 48 days
9116 Cloud View Avenue 4 2 1,900 $484,900 $255 35 days
18186 Bangor Avenue 4 3 3,534 $599,999 $169 51 days
8405 Buckthorn Ave 3 2 1,713 $395,000 $230 49 days
14348 Northpark 3 2 1,837 $499,000 $271 42 days
11540 5th 3 2 1,120 $360,000 $321 18 days
Average: 3.5 2.4 1,882 $473,727 $269 15 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6877 Foley Road 4 3 2,094 $600,000 $615,000 $293 12 days 9/11/26
16820 Elm Street 3 3 1,432 $420,000 $425,000 $296 7 days 9/9/26
8938 Evergreen 3 2 1,300 $414,990 $415,000 $319 4 days 9/9/26
17598 Linden Street 5 3 2,884 $635,000 $635,000 $220 19 days 9/9/26
16634 Lemon 3 2 1,630 $425,000 $440,000 $269 54 days 9/9/26
6694 Paw Paw 4 3 2,140 $625,000 $619,000 $289 46 days 9/9/26
13017 Cerritos Court 4 3 2,869 $470,000 $470,000 $163 100 days 9/9/26
9105 Aspenwood 3 2 1,159 $414,900 $410,000 $353 138 days 9/9/26
14732 Olive Street 4 3 1,902 $575,000 $550,000 $289 19 days 9/8/26
16493 Live Oak 4 2 1,466 $409,000 $409,000 $278 13 days 9/8/26
14201 Rodeo Road 4 3 3,132 $725,000 $710,000 $226 51 days 9/8/26
14386 Pleasant Glen Court 4 3 2,234 $459,900 $430,000 $192 52 days 9/7/26
16089 Cactus Street 4 2 1,820 $449,950 $490,000 $269 59 days 9/4/26
17676 Bassets Street 3 2 1,811 $443,773 $443,773 $245 9 days 9/4/26
17646 Bassets Street 4 3 2,427 $520,490 $520,490 $214 0 days 9/4/26
6736 Summit Valley 3 2 1,645 $450,000 $450,000 $273 102 days 9/4/26
17886 McKenzie Court 3 2 1,836 $443,417 $430,290 $234 83 days 9/4/26
8039 Sherborn Avenue 3 2 1,664 $455,000 $465,000 $279 8 days 9/3/26
18686 Lilac Street 3 1 1,078 $364,950 $365,000 $338 0 days 9/2/26
14176 Poplar 2 2 874 $349,999 $355,000 $406 14 days 9/2/26
15011 Mission Street 3 2 1,798 $460,000 $470,500 $261 115 days 9/2/26
7187 Dalscote 3 2 1,688 $410,000 $430,000 $254 7 days 9/1/26
8172 Coyote 3 2 1,635 $465,000 $470,000 $287 14 days 9/1/26
13681 W Nolina 3 2 1,364 $405,000 $405,000 $296 165 days 9/1/26
10690 Cypress 2 1 912 $365,000 $375,000 $411 14 days 8/31/26
8984 Peach Ave 4 3 2,100 $529,990 $545,000 $259 40 days 8/31/26
9670 Timberlane Avenue 3 2 1,032 $399,000 $398,000 $385 29 days 8/31/26
18393 Mojave 3 2 1,617 $450,000 $325,000 $200 46 days 8/28/26
16389 Fremontia 3 2 1,192 $400,000 $400,000 $335 15 days 8/27/26
8755 Maple 4 4 2,672 $829,000 $820,000 $306 10 days 8/27/26
7191 Redwood Avenue 2 2 1,120 $335,000 $341,000 $304 24 days 8/27/26
18103 Manzanita 3 3 1,856 $499,999 $505,000 $272 18 days 8/26/26
8201 Lassen Avenue 3 2 1,898 $519,900 $520,000 $273 4 days 8/25/26
17443 Walnut 4 2 2,071 $515,000 $515,000 $248 14 days 8/25/26
15274 Rodeo 5 3 1,861 $597,000 $597,000 $320 0 days 8/25/26
7518 Vassar Avenue 4 2 1,692 $507,450 $507,450 $299 9 days 8/25/26
11442 Primrose 4 3 1,817 $559,000 $555,000 $305 36 days 8/25/26
17918 Catalpa Street 3 2 1,650 $439,990 $440,000 $266 27 days 8/25/26
9960 Cottonwood Avenue 3 2 1,240 $425,000 $425,000 $342 11 days 8/24/26
7596 Vassar Avenue 3 2 1,494 $469,210 $457,490 $306 39 days 8/24/26
9356 Nolina 3 2 977 $399,000 $399,000 $408 71 days 8/24/26
7582 Vassar Avenue 4 2 1,692 $496,640 $496,640 $293 8 days 8/21/26
13328 Morningside 6 3 2,602 $515,000 $520,000 $199 4 days 8/21/26
17129 Birch 3 2 1,758 $475,000 $480,000 $273 7 days 8/21/26
9365 Palo Verde 4 3 2,127 $459,000 $480,000 $225 20 days 8/21/26
14068 Gold Street 4 3 2,992 $545,000 $530,000 $177 42 days 8/21/26
11886 Locust 3 2 1,300 $499,999 $499,999 $384 14 days 8/20/26
8205 Peach 3 2 1,209 $439,000 $439,000 $363 22 days 8/20/26
7440 Penn Avenue 4 3 2,583 $566,315 $568,315 $220 36 days 8/20/26
13485 Mountain Drive 4 2 1,821 $419,990 $405,000 $222 5 days 8/19/26
Average: 3.4 2.3 1,768 $477,453 $476,819 $283 34 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.