Oak Hills Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10925 Sage Street 5 4 2,979 $675,000 $226 10 days
7372 Barker Road 3 4 2,436 $575,000 $236 2 days
11750 Jenny Street 4 3 2,899 $869,900 $300 6 days
6940 Oak Vista Lane 4 5 3,799 $880,800 $231 6 days
6177 Outpost Road 4 3 3,005 $749,900 $249 6 days
10878 Braceo Street 3 2 1,800 $535,000 $297 6 days
10290 Phelan Road 3 2 1,561 $476,000 $304 13 days
10278 Clover Drive 3 2 1,622 $650,000 $400 13 days
11650 Oak Ridge Drive 4 5 3,814 $950,000 $249 13 days
9928 Desmond Drive 5 3 3,186 $880,000 $276 13 days
10335 Columbine Road 6 3 2,706 $665,000 $245 16 days
9149 Braceo Street 4 6 3,649 $690,000 $189 15 days
7285 Desert Forest Road 3 2 2,371 $675,000 $284 20 days
7440 Barker Road 4 3 2,504 $689,000 $275 20 days
7930 Lassen 4 4 3,667 $699,888 $190 22 days
9819 Rose Drive 3 2 1,612 $399,900 $248 28 days
8145 Heartland Circle 5 4 2,953 $954,888 $323 34 days
6825 Bandicoot Trail 3 2 2,853 $760,000 $266 34 days
8787 Bellflower Street 4 5 3,310 $899,000 $271 36 days
13159 Sunland Street 3 2 1,848 $468,000 $253 40 days
12730 Fir Street N/A N/A N/A $810,000 Unknown 44 days
12730 Fir Street 6 5 3,969 $810,000 $204 44 days
10171 Cambria Road 3 3 1,844 $495,000 $268 41 days
6772 Blue Rose Lane 4 3 2,150 $772,500 $359 47 days
12451 Meadowlark Avenue 4 3 2,834 $847,900 $299 54 days
11155 Prairie 4 3 1,924 $524,995 $272 55 days
6523 Landover Road 4 4 3,086 $949,900 $307 62 days
12065 Lamplighter Lane 5 5 4,978 $1,280,000 $257 65 days
6243 Coleridge Road 3 2 1,923 $525,000 $273 65 days
10187 Mesquite Street 4 3 2,839 $699,000 $246 66 days
10975 Chelsea Street 5 3 3,151 $880,000 $279 69 days
7061 Opal Avenue 5 4 3,199 $769,888 $240 70 days
10174 Aster Road 3 2 1,565 $495,000 $316 71 days
12443 Wild Rose Drive 5 5 5,125 $1,680,000 $327 70 days
10013 Desmond Drive 3 3 2,857 $699,000 $244 61 days
9760 Phelan Road 2 1 832 $478,800 $575 73 days
13702 Polk Court 4 3 2,631 $614,999 $233 77 days
13781 Coolidge Way 4 2 2,453 $550,000 $224 76 days
8187 Anaconda Avenue 4 3 2,499 $649,900 $260 79 days
10131 Jenny Street 6 4 4,246 $1,199,000 $282 55 days
11050 Bolinas Road 4 5 4,465 $1,200,000 $268 88 days
14197 Fir Street 4 3 2,358 $584,000 $247 92 days
11727 Lamont Court 3 2 2,109 $650,000 $308 93 days
10531 Canyon Drive 3 2 2,593 $759,900 $293 92 days
6933 Christina Road 3 3 1,927 $589,000 $305 98 days
10180 Buffalo Road 5 4 4,287 $874,990 $204 106 days
5730 Pythagoras Road 5 4 3,798 $899,900 $236 108 days
7170 Joshua Road 3 2 1,505 $699,900 $465 109 days
7179 Yosemite Avenue 3 3 1,987 $670,000 $337 136 days
11126 Joshua Street 5 3 2,550 $648,900 $254 109 days
Average: 3.9 3.2 2,776 $735,007 $275 77 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13939 Rodeo Road 3 2 2,298 $549,000 $238 19 days
9245 Bellflower Street 4 3 2,448 $575,000 $234 48 days
8621 Aster Road 4 2 1,765 $599,999 $339 7 days
13498 Bentwood Street 4 3 3,169 $539,900 $170 50 days
14262 Tioga Street 4 3 2,908 $629,000 $216 8 days
7470 Rodeo Road 4 3 2,482 $675,000 $271 38 days
7987 Daisy Road 3 2 1,584 $519,000 $327 68 days
9269 Daisy Road 5 3 3,537 $949,900 $268 138 days
12422 Fir Street 3 4 2,608 $670,000 $256 197 days
Average: 3.8 2.8 2,533 $634,088 $258 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12474 Fir Street 4 4 2,608 $698,800 $670,000 $256 210 days 9/27/24
5378 Honeyhill Road 2 1 1,528 $498,000 $498,000 $325 26 days 9/26/24
14225 Mesquite Street 3 2 1,427 $565,000 $550,000 $385 4 days 9/19/24
14250 Mesquite Street 4 2 1,932 $620,000 $620,000 $320 38 days 9/19/24
10579 Barker Road 5 3 2,421 $689,000 $664,550 $274 17 days 9/13/24
9875 Alta Mesa Road 5 3 3,232 $689,900 $690,000 $213 18 days 9/4/24
Average: 3.8 2.5 2,191 $626,783 $615,425 $296 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.