Oak Hills Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7061 Opal Avenue 5 4 3,199 $799,888 $250 2 days
12422 Fir Street 3 4 2,608 $810,000 $310 3 days
10230 Joshua Road 3 2 2,123 $525,000 $247 4 days
9890 Lilac Road 3 2 2,734 $744,900 $272 8 days
13200 Sunland Street 4 3 2,486 $484,900 $195 9 days
11730 Duxbury Road 4 2 2,239 $555,000 $247 10 days
8980 Macron Street 5 3 2,595 $649,000 $250 6 days
9124 Bellflower Street 4 3 3,680 $749,900 $203 17 days
7440 Barker Road 4 3 2,463 $705,000 $286 16 days
12244 El Centro Road 4 2 2,390 $600,000 $251 18 days
10778 Cedar Street 3 2 1,590 $550,000 $345 20 days
12176 Whitehaven Street 4 7 7,000 $1,288,000 $184 22 days
13784 Coolidge Way 5 3 2,705 $499,000 $184 29 days
11975 Medlow Street 5 3 2,826 $699,000 $247 31 days
6465 Columbine Road 5 3 2,759 $629,800 $228 34 days
9748 Rose Drive 3 3 2,871 $625,000 $217 22 days
12474 Fir Street 4 4 2,608 $748,800 $287 47 days
9066 Azalea Springs Road 4 3 2,653 $570,000 $214 45 days
6940 Oak Vista Lane 4 5 3,799 $879,900 $231 55 days
6625 Coyote Trail 3 3 2,854 $644,900 $225 62 days
8465 Daisy Road 4 4 3,120 $599,500 $192 59 days
7575 Coyote Trail 4 6 5,284 $1,100,000 $208 76 days
10420 Mesquite Street 5 3 4,527 $950,000 $209 109 days
6523 Landover Road 4 3 3,086 $977,000 $316 150 days
11875 Lamplighter Lane 4 3 3,434 $825,000 $240 186 days
10730 Rodeo Road 3 3 3,227 $750,000 $232 192 days
14262 Tioga Street 4 3 2,908 $650,000 $223 322 days
8723 Alturas Avenue 4 3 2,057 $560,000 $272 299 days
12575 Mission Street 4 2 1,820 $550,000 $302 239 days
10722 Phelan Road 3 2 1,725 $560,000 $324 484 days
Average: 3.9 3.2 2,979 $709,316 $246 86 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13803 Coolidge Way 5 4 2,570 $495,000 $192 12 days
12252 Mesquite Street 4 3 3,451 $850,000 $246 11 days
11272 Muscatel Street 6 3 3,673 $850,000 $231 17 days
9994 Mirandy Way 5 3 2,787 $669,000 $240 25 days
11200 Yucca Terrace Drive 4 3 2,400 $750,000 $312 13 days
10827 Trinity Road 3 4 3,668 $839,000 $228 64 days
9791 Anaconda Avenue 5 2 2,461 $599,990 $243 42 days
6675 Fremontia Street 4 3 2,215 $755,000 $340 46 days
10150 Mesquite Street 4 4 2,644 $769,900 $291 126 days
11221 Omelveny Road 3 2 1,748 $495,000 $283 97 days
8755 Anaconda Avenue 3 2 1,864 $505,000 $270 106 days
Average: 4.2 3.0 2,680 $688,899 $261 32 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10574 Braceo Street 3 2 2,032 $540,000 $540,000 $265 19 days 3/13/24
7646 Topaz Avenue 4 5 3,568 $1,275,000 $1,250,000 $350 172 days 3/11/24
6299 Oak Hill Road 4 2 2,900 $594,500 $594,500 $205 41 days 3/7/24
8384 Highland Court Unit 201 4 3 3,560 $699,000 $650,000 $182 98 days 2/21/24
7487 Oak Hill Road 4 3 2,767 $618,000 $550,000 $198 425 days 2/21/24
Average: 3.8 3.0 2,965 $745,300 $716,900 $240 151 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.