Victorville Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16070 Andover 4 2 1,388 $350,000 $252 0 days
13241 Cameron 3 2 1,621 $400,000 $246 0 days
11281 Anaconda Avenue 4 4 2,516 $499,900 $198 3 days
15877 Sapphire Street 3 2 1,685 $455,000 $270 1 day
12033 Firbrook Street 3 3 1,841 $399,000 $216 1 day
14064 Driftwood 4 3 2,107 $479,000 $227 1 day
14230 La Mirada Street 4 2 1,633 $435,000 $266 1 day
16672 E 3 1 1,146 $200,000 $174 1 day
17875 Idyllewild Lane 3 2 1,661 $465,000 $279 1 day
15411 San Diego Lane 4 3 1,898 $469,000 $247 2 days
14013 Tom Court 4 3 2,364 $510,000 $215 2 days
16262 Tokay 3 2 1,192 $370,000 $310 2 days
12549 Cobalt Road 4 3 2,100 $489,000 $232 2 days
14596 Cardiff Lane 3 2 1,418 $410,000 $289 2 days
13242 Andrea 3 2 1,795 $399,888 $222 3 days
12175 Cobblestone Drive 3 2 1,464 $370,000 $252 2 days
14320 Gateside Court 3 2 994 $350,000 $352 3 days
18601 Mountain Meadows 4 2 1,882 $450,000 $239 1 day
17855 Sage Hen 3 2 2,194 $525,000 $239 3 days
12354 Navajo 5 3 2,746 $529,999 $193 3 days
13772 Helena Rd 3 3 2,114 $440,000 $208 3 days
12362 Kirkwood 4 2 2,095 $445,000 $212 5 days
14912 Condor 3 2 1,131 $349,990 $309 4 days
15643 Pilot Rock Way 4 2 1,778 $438,800 $246 5 days
15149 Dakota Court 5 3 2,424 $449,000 $185 7 days
14731 Hondo 4 3 2,580 $449,000 $174 6 days
16245 Rodell 2 2 1,104 $340,000 $307 6 days
13520 Driftwood Drive 4 2 2,330 $502,000 $215 7 days
11843 Forest Park Lane 4 3 3,047 $509,000 $167 7 days
13584 Kitty Hawk 4 2 1,900 $399,000 $210 7 days
12796 Kern River Road 5 3 2,573 $499,999 $194 8 days
16810 Winona Street N/A N/A N/A $435,000 Unknown 8 days
12424 Mount Baldy 2 2 1,070 $359,000 $335 8 days
12394 Del Sur 3 2 2,077 $475,000 $228 1 day
12324 Verano Street 3 2 1,601 $455,000 $284 8 days
15629 Pamela 4 2 1,764 $450,000 $255 9 days
15906 Heatherdale 3 2 1,544 $384,900 $249 9 days
16241 Tokay 3 2 1,276 $359,999 $282 9 days
14389 Lorado 4 3 2,882 $399,900 $138 9 days
12906 Echo Valley 4 3 2,417 $524,999 $217 8 days
13759 Clear Valley 4 2 1,851 $424,900 $229 9 days
16805 Ponca 4 2 2,319 $499,500 $215 9 days
12891 Pueblo 3 2 1,869 $429,000 $229 10 days
13010 Snowview Road 3 3 2,081 $454,900 $218 8 days
12855 Candlewick Lane 3 2 1,400 $450,000 $321 10 days
12745 Yellowstone 3 2 1,437 $369,900 $257 10 days
12762 Ethan St 5 3 3,447 $500,000 $145 10 days
15586 Pilot Rock 3 2 1,413 $370,000 $261 10 days
17715 Vista Point 4 3 3,683 $679,000 $184 10 days
11907 Caleta 5 3 2,496 $570,000 $228 11 days
Average: 3.7 2.6 2,061 $469,349 $241 71 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15560 Elmwood Drive 3 2 1,344 $330,000 $245 3 days
15667 San Diego 3 2 1,602 $455,000 $284 8 days
15622 Burwood 3 2 1,370 $369,000 $269 8 days
16147 Green Hill Drive 3 2 1,480 $365,000 $246 9 days
14527 Pony Trail Road 4 3 2,050 $390,000 $190 10 days
12416 Softwind Dr 5 3 1,999 $465,000 $232 15 days
14013 Dale Court 5 3 2,522 $515,000 $204 9 days
13230 Brant 4 2 1,633 $450,000 $275 12 days
13607 Westwood Drive 3 2 1,905 $430,000 $225 3 days
13681 Ruby Circle 3 3 1,503 $375,000 $249 2 days
13290 High Desert 4 2 1,817 $438,888 $241 18 days
13593 Lone Star Lane 4 3 1,816 $482,536 $265 13 days
12415 Triple Tree Terrace 4 2 1,560 $450,000 $288 0 days
13569 Lone Star Lane 3 3 1,583 $454,454 $287 4 days
14220 Bison Court 4 3 2,087 $455,000 $218 13 days
12519 Elmcroft 4 3 2,699 $450,000 $166 23 days
13498 Merry Oaks st 3 2 1,468 $395,000 $269 24 days
15113 Pasture Way 4 3 1,954 $419,900 $214 25 days
12527 Petaluma Road 3 2 1,113 $388,000 $348 27 days
12574 Hanna Court 4 3 2,381 $490,000 $205 29 days
11576 Fern Pine 6 3 2,031 $459,000 $225 16 days
13324 Luna Road 4 2 1,681 $475,000 $282 14 days
14143 Dapple Court 4 2 1,570 $425,000 $270 15 days
15555 San Diego 4 3 2,239 $450,000 $200 32 days
13960 Swallowtail 6 4 2,603 $499,000 $191 9 days
14930 Coalinga 4 4 2,539 $490,000 $192 8 days
13160 Wrangler 3 2 1,326 $409,900 $309 25 days
13072 Galvez Street 5 4 3,225 $549,000 $170 13 days
12838 Shearwater 3 2 1,590 $410,000 $257 10 days
13535 Bentley St 5 4 3,157 $589,987 $186 27 days
16237 Westland 3 2 1,486 $409,900 $275 27 days
16346 Teton 5 4 2,120 $699,000 $329 36 days
14607 King Canyon Road 4 3 2,395 $450,000 $187 30 days
15174 Paseo Verde 3 3 1,974 $439,900 $222 8 days
15411 Thundercloud Lane 3 2 1,310 $442,850 $338 11 days
11213 Joshua 3 2 1,922 $524,999 $273 18 days
13260 Palos Grande 3 2 1,645 $479,900 $291 31 days
16745 Verde 2 1 825 $259,999 $315 30 days
15752 Whitecap Way 3 2 1,438 $419,000 $291 17 days
14650 Maricopa Road 3 2 1,245 $230,000 $184 16 days
14919 Anacapa 3 1 1,215 $330,000 $271 39 days
16777 Merrill 3 1 1,089 $315,000 $289 11 days
9888 Solano Road 3 3 2,116 $499,900 $236 28 days
12631 Sunbird 4 3 1,876 $485,000 $258 11 days
13880 Evergreen 3 2 1,866 $495,500 $265 5 days
16429 Avalon Avenue 3 2 1,066 $365,000 $342 37 days
14323 La Crescenta 4 3 2,152 $389,000 $180 37 days
13455 Lakeside Drive 3 2 1,583 $415,000 $262 26 days
15081 Garibaldi Street 4 2 2,350 $449,999 $191 25 days
12701 Adolfo Lane 3 2 1,528 $439,900 $287 4 days
Average: 3.7 2.5 1,976 $447,595 $238 27 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15686 Little Beaver 4 2 1,395 $414,000 $422,000 $302 22 days 9/10/26
18015 Wildwood 3 2 1,885 $529,900 $505,000 $267 65 days 9/10/26
16420 Sitting Bull Street 4 2 1,879 $549,900 $544,000 $289 103 days 9/10/26
11648 Dos Palmas 4 2 1,754 $400,000 $395,000 $225 153 days 9/10/26
16255 Teton 3 2 1,175 $369,929 $380,000 $323 26 days 9/9/26
14348 Chumash 4 2 1,537 $429,000 $390,000 $253 54 days 9/9/26
14051 Mare 4 3 2,562 $445,000 $440,000 $171 71 days 9/9/26
17970 Vista Point 7 5 5,845 $965,000 $965,000 $165 129 days 9/9/26
12312 Osprey Lane 5 3 3,340 $640,000 $640,000 $191 6 days 9/8/26
15970 Lindero 5 2 2,200 $448,900 $455,000 $206 13 days 9/8/26
11906 Mesa Linda 4 4 3,025 $499,000 $499,000 $164 28 days 9/8/26
12623 Table Rock 4 2 1,872 $469,000 $460,000 $245 0 days 9/4/26
12631 Blazing Star Ln 3 2 1,727 $435,000 $440,000 $254 6 days 9/4/26
14016 Montecito 3 2 1,750 $400,888 $420,000 $240 1 day 9/4/26
13353 Broad Oak Lane 3 3 2,192 $398,888 $445,000 $203 5 days 9/4/26
16620 Desert Lily 4 3 2,020 $439,999 $433,000 $214 19 days 9/4/26
13268 Trail Ridge 3 2 1,629 $439,000 $445,000 $273 33 days 9/4/26
14239 Tortoise 3 3 1,876 $424,990 $427,000 $227 62 days 9/4/26
12590 High Desert Road 4 2 1,817 $469,000 $475,000 $261 46 days 9/4/26
13120 Riverview 4 3 2,136 $495,000 $495,000 $231 38 days 9/4/26
16402 Llanada Avenue 3 2 1,633 $420,000 $410,000 $251 132 days 9/4/26
12850 Bermuda Dunes Drive 4 2 1,860 $368,000 $335,000 $180 172 days 9/4/26
14821 Carter 3 2 1,209 $375,000 $375,000 $310 2 days 9/3/26
12272 Firefly 3 2 1,629 $435,000 $435,000 $267 32 days 9/3/26
13684 Brynwood 3 2 1,736 $400,000 $410,000 $236 11 days 9/3/26
12471 Pacoima 3 2 2,161 $428,888 $450,000 $208 17 days 9/3/26
13311 Cartagena Street 5 3 3,113 $525,000 $525,000 $168 11 days 9/3/26
14280 Onowa 4 2 1,858 $440,000 $460,000 $247 2 days 9/3/26
18099 Lakeview 5 5 4,136 $1,200,000 $1,100,000 $265 14 days 9/3/26
12783 Brandon 5 3 2,170 $450,000 $450,000 $207 40 days 9/2/26
13889 Misty 4 3 2,277 $450,000 $460,000 $202 19 days 9/2/26
18163 Pier 5 3 3,703 $849,900 $850,000 $229 5 days 9/1/26
13991 Silver Creek 3 3 1,999 $454,900 $475,000 $237 11 days 9/1/26
13532 Boulder Lane 3 2 1,455 $389,500 $395,000 $271 13 days 9/1/26
18420 Niagara 3 3 1,757 $624,999 $575,000 $327 18 days 9/1/26
12422 Cricket Lane 4 3 2,966 $492,000 $505,000 $170 31 days 9/1/26
12351 Softwind Drive 4 2 1,652 $398,000 $405,000 $245 42 days 9/1/26
12780 Santa Anita Trail 3 2 1,715 $435,000 $445,000 $259 22 days 9/1/26
13339 Chadwick Place 5 3 3,020 $583,990 $583,490 $193 8 days 9/1/26
13036 Evanston 4 3 1,455 $420,000 $430,000 $295 5 days 8/31/26
12736 Loma Verde Drive 5 3 2,746 $519,999 $535,000 $194 8 days 8/31/26
14400 Honeyhill 4 3 1,618 $389,900 $285,000 $176 5 days 8/31/26
16507 Warwick Street 2 2 1,224 $339,900 $339,900 $277 12 days 8/31/26
16440 Field 4 2 2,385 $396,700 $430,000 $180 14 days 8/31/26
11751 Brookmoor Street 3 2 2,153 $508,940 $508,940 $236 38 days 8/31/26
15110 Paseo Verde Place 3 3 1,963 $440,000 $415,000 $211 77 days 8/31/26
10661 Sea Ace Place 4 2 2,083 $502,990 $536,792 $257 7 days 8/31/26
13748 Sunshine 3 3 1,480 $360,000 $350,000 $236 100 days 8/31/26
10681 Sea Ace Place 4 3 2,222 $534,442 $536,442 $241 146 days 8/31/26
14323 Moon Valley Street 4 3 2,284 $435,000 $418,000 $183 120 days 8/31/26
Average: 3.6 2.4 1,939 $451,424 $453,564 $244 42 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.