Victorville Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15271 Sunchaser Street 3 2 1,209 $390,000 $322 0 days
14585 Oregon Trail 3 2 1,271 $395,000 $310 0 days
12557 Cobalt Road 3 2 1,584 $499,900 $315 0 days
11984 Crandall Court 4 3 2,404 $497,000 $206 3 days
12587 Dartola Street 4 3 2,650 $496,967 $187 1 day
12575 Dartola Street 4 4 2,380 $472,169 $198 1 day
11875 Caleta Way 3 3 2,290 $494,931 $216 1 day
11992 Olivine Road 3 3 2,080 $463,419 $222 1 day
11976 Olivine Road 4 3 2,080 $471,797 $226 1 day
13544 Algodones Way 5 3 3,040 $539,256 $177 1 day
13556 Algodones Court 4 3 2,650 $496,676 $187 1 day
15102 Clovis Street 3 2 1,288 $382,000 $296 2 days
14039 Driftwood Drive 2 3 2,103 $460,000 $218 2 days
17800 Cresta Blanca Drive 3 2 1,744 $350,000 $200 2 days
11235 Lancer Lane 5 3 2,529 $567,900 $224 3 days
15490 Jaypost Road 3 2 1,274 $319,000 $250 3 days
12279 Gold Dust Way 4 2 1,903 $503,900 $264 3 days
12276 Gold Dust Way 4 2 1,903 $499,900 $262 3 days
12283 Gold Dust Way 3 2 1,454 $459,900 $316 3 days
14182 Deer Trail Drive 4 2 1,829 $445,000 $243 2 days
14822 Rodeo Drive 3 3 2,481 $459,900 $185 3 days
13662 Gateway Drive 4 3 1,650 $425,000 $257 4 days
18475 Trout 3 3 3,732 $739,000 $198 4 days
16352 Hamilton Court 4 3 2,226 $499,900 $224 3 days
14458 Sweetgrass Place 4 2 1,858 $460,000 $247 5 days
12418 Firefly Way 4 3 1,659 $459,000 $276 5 days
11863 Garret Lane 4 3 3,145 $540,000 $171 5 days
13457 Cattail Court 4 3 2,021 $489,999 $242 6 days
13633 Eden Way 5 2 2,044 $461,000 $225 6 days
12589 Dion Place 4 2 1,863 $459,000 $246 5 days
13315 Alta Vista Drive 5 3 2,490 $579,900 $232 5 days
13556 Mesa Linda Avenue 5 3 3,040 $520,145 $171 5 days
13568 Mesa Linda Street 4 3 2,380 $467,506 $196 5 days
13544 Mesa Linda Avenue 4 3 2,650 $495,583 $187 5 days
13532 Mesa Linda Avenue 4 3 2,380 $464,728 $195 5 days
14603 Pony Trail Road 4 3 1,661 $475,000 $285 7 days
12025 Edenoaks Road 3 2 1,324 $390,000 $294 7 days
11526 Low Chaparral Drive 3 2 2,234 $550,000 $246 7 days
11888 Trailwood Street 4 2 2,343 $435,000 $185 8 days
11984 Olivine Road 5 3 2,584 $522,123 $202 8 days
12588 Dartola Street 4 4 2,380 $463,730 $194 8 days
12574 Dartola Street 5 3 3,040 $538,796 $177 7 days
16691 Lacy Street 3 1 1,014 $319,000 $314 8 days
13066 Billings Court 3 2 1,808 $300,000 $165 8 days
13048 San Carlos Court 5 3 2,504 $450,000 $179 8 days
13979 Doria Circle 4 2 1,451 $455,000 $313 9 days
12307 Gold Dust Way 5 3 2,529 $567,900 $224 10 days
15715 San Diego Lane 4 4 2,617 $519,000 $198 10 days
15125 Stable Lane 3 2 2,262 $424,900 $187 10 days
16837 16835 Tracy Street 6 4 2,158 $490,000 $227 8 days
Average: 3.7 2.6 2,085 $474,254 $242 62 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12455 Cypress Avenue 2 1 1,066 $279,000 $261 3 days
11967 Iverson Street 5 3 2,988 $468,000 $156 1 day
12030 Royal Oaks Road 3 2 1,468 $379,000 $258 7 days
14604 Stonecress Street 4 3 2,628 $425,000 $161 5 days
12375 Gold Dust Way 4 2 2,038 $510,000 $250 7 days
14745 La Habra Rd. 4 2 1,626 $419,900 $258 4 days
12966 Camino De Oro Place 4 3 2,667 $479,999 $179 9 days
18660 Holiday 4 2 1,622 $310,000 $191 10 days
12363 Gold Dust Way 5 3 2,529 $547,900 $216 8 days
16289 Molino Drive 4 2 1,372 $399,000 $290 6 days
14974 Adalane Court 3 2 1,288 $365,000 $283 2 days
12857 1st Avenue 4 2 1,106 $399,000 $360 2 days
16317 Victoria Drive 3 2 1,161 $385,000 $331 4 days
12618 Tamarisk Road 3 3 2,048 $450,000 $219 3 days
12356 Domingo Drive 4 4 3,098 $495,000 $159 12 days
12861 Echo Valley Street 2 3 1,735 $463,298 $267 8 days
12304 Gold Dust Way 4 2 1,903 $493,900 $259 5 days
15619 Chaparral Street 4 2 1,593 $375,000 $235 16 days
12709 Gaines Street 2 2 1,186 $360,000 $303 4 days
12392 MT. BALDY Drive 2 2 1,070 $349,500 $326 7 days
15146 Dakota Way 3 2 1,252 $360,000 $287 11 days
12634 Carbon Mesa Way 4 2 1,850 $420,000 $227 10 days
14602 Polo Road 4 2 1,693 $399,999 $236 19 days
15301 Flagstaff Street 3 2 1,360 $389,900 $286 11 days
17315 Neptune Avenue 3 2 1,319 $356,000 $269 9 days
12849 Echo Valley Street 4 3 2,306 $486,000 $210 6 days
12990 Aster Road 5 3 2,738 $475,000 $173 0 days
12677 Alta Mar Way 4 3 2,290 $399,900 $174 3 days
13346 Kirkwood Drive 4 2 1,794 $433,000 $241 12 days
14997 Sorrel Road 4 3 2,710 $450,000 $166 8 days
13215 Sierra Blanca Way 4 4 2,617 $528,119 $201 12 days
12489 Petaluma Road 3 2 1,334 $410,000 $307 15 days
12355 Ranchito Way 4 2 1,903 $482,900 $253 1 day
16048 Holly Brook Road 4 3 1,995 $399,999 $200 25 days
13578 Arroyo Drive 3 2 1,169 $344,990 $295 24 days
12382 Mesa Street 3 2 2,113 $425,000 $201 11 days
15603 Ripple Ridge Way 4 3 1,881 $424,700 $225 2 days
14245 Covered Wagon Court 5 3 2,471 $450,000 $182 14 days
8877 Gorgonio Road 4 2 1,510 $390,000 $258 8 days
16192 Molino Drive 4 3 2,355 $450,000 $191 3 days
15531 8th Street 2 1 952 $315,000 $330 24 days
9875 Solano Road 4 2 2,375 $535,000 $225 3 days
13543 Algodones Court 4 3 2,380 $467,806 $196 2 days
13011 Fourth Avenue 3 2 1,353 $399,500 $295 4 days
12405 Glenwood Lane 4 3 1,646 $379,999 $230 12 days
17102 Grand Mammoth Place 3 2 1,174 $360,000 $306 5 days
13650 Northstar Avenue 4 3 1,936 $465,000 $240 9 days
16986 Elmhurst Street 3 2 1,400 $397,750 $284 2 days
13271 Sierra Blanca Way 4 4 2,617 $535,119 $204 0 days
13247 Sierra Blanca Way 4 3 1,898 $466,788 $245 17 days
Average: 3.8 2.5 2,038 $441,466 $231 35 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13977 Arrowhead Drive 3 2 1,575 $399,900 $405,500 $257 73 days 3/18/24
13597 Westwood Drive 2 1 844 $312,000 $305,000 $361 19 days 3/18/24
13014 Woodhill Street 4 3 2,356 $497,320 $490,000 $207 65 days 3/18/24
12813 Echo Valley Street 4 3 2,422 $509,904 $509,904 $210 11 days 3/15/24
12340 Triple Tree Terrace 3 2 1,325 $395,000 $410,000 $309 5 days 3/15/24
14032 Montecito Drive 3 2 1,470 $369,000 $370,000 $251 15 days 3/15/24
11160 Mesa Linda Street 5 3 2,529 $539,900 $539,900 $213 9 days 3/15/24
15550 Topango Road 4 3 2,430 $499,000 $499,000 $205 9 days 3/15/24
14308 Jackrabbit Lane 4 3 2,348 $440,000 $430,000 $183 35 days 3/15/24
15361 Nisqualli Road 4 3 2,216 $425,000 $425,000 $191 70 days 3/15/24
15977 Heatherdale Road 2 2 1,122 $329,000 $272,500 $242 29 days 3/14/24
11889 Sierra Road 3 2 1,737 $449,999 $449,999 $259 8 days 3/14/24
13752 Rodeo Drive 2 2 1,152 $279,990 $300,000 $260 7 days 3/14/24
14561 Coalinga Road 4 2 2,007 $416,999 $410,999 $204 35 days 3/14/24
12358 Rainwood 2 2 1,033 $339,000 $344,000 $333 10 days 3/14/24
16087 N Culver Road 3 2 1,196 $354,000 $347,000 $290 49 days 3/14/24
15359 Diamond Road 4 3 1,898 $458,200 $458,200 $241 18 days 3/14/24
13568 Cobalt Road 3 3 1,650 $414,000 $412,000 $249 63 days 3/14/24
15923 Placida Road 3 2 1,495 $375,000 $365,000 $244 58 days 3/14/24
13565 Seagull Drive 4 3 2,140 $565,000 $565,000 $264 35 days 3/14/24
13566 Monterey Way 3 2 1,206 $390,000 $390,000 $323 8 days 3/13/24
15720 Mojave Drive 4 2 1,316 $348,000 $333,000 $253 2 days 3/13/24
12631 Garfield Street 4 3 2,541 $459,999 $465,000 $182 3 days 3/13/24
13485 Hidden Valley Avenue 3 3 2,368 $550,000 $550,000 $232 10 days 3/13/24
13246 Snowview Road 4 2 1,633 $430,000 $430,000 $263 8 days 3/12/24
15455 Topango Road 3 2 1,937 $449,000 $446,000 $230 77 days 3/12/24
16413 Forrest Avenue 3 1 981 $299,997 $300,000 $305 8 days 3/12/24
13772 Summer Wind Street 3 3 1,911 $415,000 $435,000 $227 61 days 3/12/24
11752 Fern Pine Street 4 2 1,736 $409,900 $400,000 $230 80 days 3/12/24
12489 Rustic Oak Trail 4 3 2,341 $515,000 $500,000 $213 79 days 3/12/24
13761 Tropicana Drive 3 3 2,640 $429,900 $440,000 $166 7 days 3/11/24
13747 Cavern Court 4 2 1,970 $430,000 $436,000 $221 17 days 3/11/24
14052 Canfield Street 3 2 2,017 $463,580 $463,580 $229 20 days 3/11/24
13533 Fox Point Road 3 2 1,314 $320,000 $260,000 $197 11 days 3/11/24
12650 High Desert Road 3 3 2,012 $365,000 $360,000 $178 1 day 3/11/24
13135 Santa Clara Way 4 3 1,898 $457,903 $457,903 $241 34 days 3/11/24
16215 Cabrillo Dr. 3 2 2,271 $479,000 $479,000 $210 40 days 3/11/24
12882 Echo Valley Street 3 3 1,836 $438,630 $438,630 $238 75 days 3/11/24
12686 Palermo Avenue 4 3 1,993 $394,999 $407,000 $204 108 days 3/11/24
11969 Saxton Way 5 3 2,519 $480,000 $430,000 $170 168 days 3/11/24
11576 Beachcomber Lane 4 3 2,075 $460,000 $450,000 $216 32 days 3/8/24
12550 Silver Saddle Way 4 3 1,894 $445,000 $445,000 $234 17 days 3/8/24
13742 Burning Tree Drive 3 2 1,761 $400,000 $320,000 $181 47 days 3/8/24
13003 Woodhill Street 4 3 2,765 $513,100 $513,100 $185 31 days 3/8/24
12256 Ranchito Way 3 2 1,454 $455,900 $455,900 $313 91 days 3/8/24
13890 Bonanza Road 4 2 2,011 $479,000 $489,000 $243 53 days 3/8/24
15817 La Paz Drive 3 2 2,034 $365,000 $372,000 $182 121 days 3/8/24
11136 Mesa Linda Street 4 2 2,038 $496,900 $496,900 $243 64 days 3/8/24
18099 Lakeview Drive 5 5 4,136 $1,500,000 $1,200,000 $290 486 days 3/8/24
14075 Gray Lane 3 2 1,366 $375,000 $385,000 $281 7 days 3/7/24
Average: 3.5 2.6 2,012 $452,041 $448,950 $233 42 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.