Victorville Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16802 Grant Street 3 2 1,464 $399,000 $272 1 day
15806 Joshua Street 3 2 1,150 $339,999 $295 1 day
13301 Chamiso Street 5 4 3,591 $485,000 $135 1 day
16967 Escala Drive 4 3 1,993 $425,000 $213 1 day
15512 Louise Street 4 2 1,568 $319,900 $204 30 days
16318 Sitting Bull Street 5 2 2,019 $410,000 $203 2 days
14221 Burning Tree Dr 4 2 1,627 $349,000 $214 2 days
15010 San Miguel 3 2 1,772 $340,000 $191 2 days
12652 Water Lily Lane 4 3 2,670 $535,000 $200 3 days
12422 Verano Street 5 3 2,529 $521,900 $206 3 days
12448 Verano Street 4 2 2,038 $492,900 $241 3 days
13233 Yarmouth Court 4 3 2,429 $440,000 $181 11 days
13311 Via Del Lago 4 2 1,848 $439,000 $237 3 days
13311 Via del Lago 4 2 1,848 $439,000 $237 3 days
11868 Calenda Court 5 3 2,537 $498,881 $196 4 days
13003 Camino Valle Way 4 4 2,617 $486,490 $185 4 days
11541 Halter Street 4 3 2,537 $515,967 $203 4 days
13126 Camino Valle Way 5 3 2,537 $472,490 $186 4 days
11753 Calenda Court 4 4 2,617 $498,558 $190 4 days
12666 Lucero 3 2 1,504 $350,000 $232 6 days
16624 Lariat Road 4 2 1,200 $345,900 $288 6 days
12341 2nd Avenue 2 2 1,035 $310,000 $299 5 days
14983 Hopland Street 4 2 1,650 $374,900 $227 5 days
13442 Dean Avenue 3 2 1,578 $375,000 $237 19 days
15409 Diamond Road 4 4 2,435 $468,116 $192 6 days
15921 Fresno Way 3 2 2,413 $399,000 $165 10 days
15237 Dakota Street 3 2 1,504 $385,000 $255 10 days
17857 Garden Glen Road 4 3 2,988 $560,000 $187 10 days
14173 Apple Creek Drive 5 3 2,248 $475,000 $211 7 days
16110 Green Hill Drive 3 2 1,050 $359,900 $342 11 days
13323 Merry Oaks Street 3 2 1,606 $365,900 $227 7 days
15042 Leaf Lane 3 3 2,141 $399,990 $186 9 days
15689 Fresno Street 4 2 1,306 $329,000 $251 8 days
13597 Sandpiper Place 3 2 1,474 $345,000 $234 9 days
13151 Keokuk Street 5 4 2,702 $475,000 $175 8 days
12465 Gramercy Lane 5 4 2,705 $605,000 $223 9 days
15596 4th Street 3 1 1,124 $155,000 $137 10 days
12906 Echo Valley Street 4 3 2,422 $474,560 $195 9 days
15056 Tawney Ridge Lane 4 3 2,217 $488,000 $220 10 days
13612 Boulder Lane 4 3 1,678 $450,000 $268 9 days
13209 Berkeley Lane 3 2 1,816 $425,000 $234 26 days
17870 Cumberland Way 3 3 2,499 $530,000 $212 10 days
14030 Hidden Valley Road 4 3 2,115 $429,000 $202 10 days
11179 Ranchito Way 3 2 1,454 $433,900 $298 10 days
12987 Birch Glen Court 3 2 1,514 $410,000 $270 11 days
13201 Riverview Drive 3 2 1,565 $400,000 $255 12 days
13770 Driftwood Drive 3 2 1,867 $495,000 $265 12 days
15568 Bow String Street 5 4 3,270 $499,950 $152 17 days
12548 Aruba Court 4 2 1,850 $425,999 $230 15 days
16065 Barranca Way 3 2 1,182 $325,000 $274 13 days
Average: 3.7 2.5 2,028 $454,623 $248 95 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14261 Tonto Ct 4 3 2,302 $475,000 $206 5 days
14741 SHETLAND Court 3 2 1,867 $404,900 $216 8 days
12829 1ST Avenue 4 3 1,747 $385,000 $220 10 days
15457 4th Street 2 1 910 $245,000 $269 9 days
12639 Gentle Breeze Way 3 2 1,651 $350,000 $211 8 days
13824 Stage Coach Lane 4 2 2,019 $350,000 $173 0 days
12633 Edina Court 5 3 3,040 $509,990 $167 13 days
15220 Sapphire Place 4 2 1,905 $395,000 $207 15 days
13860 Sunshine Terrace 3 2 1,209 $344,900 $285 17 days
13995 Little Park Street 4 2 1,778 $385,000 $216 7 days
12315 Pacoima Road 2 2 1,037 $320,000 $308 19 days
15040 Skipper Lane 3 3 2,141 $409,999 $191 5 days
12401 San Jacinto Drive 3 3 1,517 $354,900 $233 5 days
11164 Kanow Lane 3 2 1,604 $433,900 $270 18 days
15144 Las Piedras Drive 4 2 1,220 $379,000 $310 15 days
11835 Espola Place 4 3 2,239 $445,000 $198 19 days
13594 Window Rock Court 4 3 2,442 $449,999 $184 13 days
12385 Ravenna Lane 4 3 2,326 $448,000 $192 21 days
10167 Cantel Court 4 2 1,649 $399,900 $242 20 days
12675 Fairway Road 3 3 2,643 $565,000 $213 10 days
11039 Mesa Linda Street 5 5 3,673 $559,900 $152 23 days
18169 Deauville Drive 3 2 2,007 $425,000 $211 1 day
14842 Hopland st 5 3 2,223 $530,000 $238 1 day
13129 Samprisi Avenue 3 2 1,704 $398,900 $234 10 days
14442 Northstar Avenue 4 2 1,597 $399,999 $250 5 days
14949 S Culver Road 4 2 1,161 $325,000 $279 12 days
14806 Rockrose Street 4 3 1,929 $389,900 $202 4 days
13377 Dean Avenue 3 2 1,290 $348,000 $269 15 days
12670 White Fir Way 4 2 2,251 $475,000 $211 17 days
12232 Verano Street 5 3 2,529 $529,900 $209 10 days
12406 Verano Street 4 2 2,038 $486,900 $238 9 days
15024 Manning Street 4 2 2,012 $349,900 $173 12 days
16565 Teton Street 3 2 1,314 $375,000 $285 24 days
15469 Diamond Road 4 4 2,617 $490,058 $187 3 days
15449 Diamond Road 5 3 2,537 $473,881 $186 18 days
12794 Wagon Wheel Drive 4 2 1,829 $499,900 $273 28 days
12266 Nuevo Court 5 3 1,999 $350,000 $175 25 days
16761 Verde Street 2 1 1,063 $320,000 $301 17 days
11766 Calenda Court 4 4 2,617 $498,588 $190 18 days
12770 Trotters Lane 4 2 1,968 $399,999 $203 35 days
12680 Pacoima Road 4 2 1,560 $389,900 $249 20 days
16723 Desert Star Street 4 3 2,020 $399,999 $198 30 days
17785 Prado Way 4 3 2,357 $620,000 $263 26 days
14008 Colt Court 3 2 2,262 $399,000 $176 15 days
12432 Mount Baldy Drive 3 3 1,517 $365,000 $240 30 days
14821 Gravilla Road 4 2 1,498 $389,000 $259 6 days
15170 Linking Lane 4 3 2,958 $440,000 $148 5 days
13873 Beech Street 6 4 3,032 $500,000 $164 15 days
13250 El Rio Road 3 2 1,308 $394,500 $301 32 days
14565 Hidden Canyon Lane 4 3 1,674 $360,000 $215 16 days
Average: 3.7 2.6 1,975 $422,001 $235 63 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12766 Fencerider Way 4 3 2,125 $415,000 $425,000 $200 39 days 3/24/23
12750 Bermuda Dunes Road 4 2 2,013 $449,000 $449,000 $223 49 days 3/24/23
18490 Trout Lane 3 4 2,265 $490,000 $495,000 $218 53 days 3/24/23
14599 Ponderosa Ranch Road 4 2 1,995 $418,000 $418,000 $209 95 days 3/24/23
13710 Nassau Drive 3 2 1,854 $349,900 $380,100 $205 42 days 3/23/23
13225 Palos Grande Drive 3 2 1,686 $390,000 $378,000 $224 56 days 3/23/23
11818 Wagon Wheel Road 3 2 1,947 $365,000 $350,000 $179 45 days 3/23/23
13350 Yellowstone Avenue 3 3 1,809 $449,900 $428,000 $236 49 days 3/23/23
16751 Highgate Circle 2 2 1,074 $317,900 $319,000 $297 63 days 3/23/23
11997 Tiffany Street 3 2 1,851 $425,000 $425,000 $229 65 days 3/23/23
13600 Sierra Vista Drive 3 2 2,182 $428,000 $438,500 $200 99 days 3/23/23
15512 2nd Street 3 2 1,028 $339,900 $335,000 $325 107 days 3/23/23
12589 Sunny Vista Avenue 3 2 1,334 $380,000 $375,000 $281 289 days 3/23/23
15730 La Cubre Drive 4 2 1,177 $267,000 $255,000 $216 27 days 3/22/23
11812 Beckington Place 5 3 2,416 $489,999 $490,000 $202 40 days 3/22/23
13955 Arrowhead Drive 3 2 1,606 $370,000 $370,000 $230 46 days 3/22/23
16232 Green Hill Drive 3 1 1,000 $253,000 $275,000 $275 54 days 3/22/23
17071 Lorene Drive 3 2 1,066 $355,000 $370,000 $347 49 days 3/22/23
14972 La Brisa Road 3 1 984 $309,000 $325,000 $330 57 days 3/22/23
13665 Thunderhawk Place 6 3 2,480 $425,000 $420,000 $169 61 days 3/22/23
14903 Mandalay Lane 3 3 1,963 $425,000 $425,000 $216 69 days 3/22/23
15474 Burwood Road 3 2 1,274 $327,000 $338,000 $265 70 days 3/22/23
13432 Jubilee Place 3 2 1,582 $359,000 $360,000 $227 140 days 3/22/23
13145 Clipper Drive 3 2 1,808 $399,900 $393,000 $217 152 days 3/22/23
13886 Finch Way 4 2 1,950 $420,000 $420,000 $215 264 days 3/22/23
13137 Roundoak Way 3 2 1,606 $380,000 $381,000 $237 48 days 3/21/23
12730 Bootridge Lane 4 3 2,598 $445,000 $517,500 $199 50 days 3/21/23
12891 4th Avenue 4 2 1,482 $379,000 $389,000 $262 44 days 3/21/23
15359 Diamond Road 4 3 1,898 $439,366 $439,366 $231 47 days 3/21/23
14976 Flora Lane 4 2 1,161 $325,000 $325,000 $279 59 days 3/21/23
11834 Dellwood 4 2 2,343 $429,000 $429,000 $183 78 days 3/21/23
16150 Minnetonka Street 3 3 1,536 $360,000 $380,000 $247 77 days 3/21/23
13025 Tamarisk Road 3 3 1,907 $475,000 $485,000 $254 95 days 3/21/23
12357 Senecio Avenue 2 2 1,220 $345,000 $340,000 $278 107 days 3/21/23
15564 Amber Pointe Drive 4 2 1,831 $390,000 $390,000 $212 124 days 3/21/23
12757 Rain Shadow Road 4 3 2,436 $569,000 $569,000 $233 139 days 3/21/23
16720 Majela Avenue 5 3 2,223 $499,999 $500,000 $224 351 days 3/21/23
13795 Burning Tree Drive 3 2 1,415 $354,900 $357,000 $252 32 days 3/20/23
16058 Andover Drive 4 2 1,388 $329,900 $335,900 $242 93 days 3/20/23
11637 Laurel Oak Road 3 2 1,268 $365,000 $365,000 $287 136 days 3/20/23
12746 Fairway Drive 3 2 1,845 $405,000 $420,000 $227 32 days 3/17/23
14261 Covered Wagon Court 6 3 2,471 $450,000 $465,000 $188 37 days 3/17/23
15489 Diamond Road 3 2 1,602 $411,217 $411,217 $256 51 days 3/17/23
18030 Pebble Beach Dr 2 2 1,978 $435,000 $430,000 $217 59 days 3/17/23
12790 Ponderosa Ranch Road 4 3 2,342 $415,000 $420,000 $179 63 days 3/17/23
11976 Crandall Court 4 4 3,025 $529,900 $505,000 $166 72 days 3/17/23
17965 Sage Hen Road 4 3 1,826 $400,000 $400,000 $219 129 days 3/17/23
12732 Palermo Avenue 4 3 1,993 $399,000 $395,000 $198 152 days 3/17/23
13235 W West Mesa Way 3 3 2,170 $443,995 $444,000 $204 190 days 3/17/23
13231 MARSHWOOD Street 4 3 2,288 $399,000 $407,000 $177 247 days 3/17/23
Average: 3.5 2.4 1,856 $403,076 $403,524 $228 98 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.