Victorville Homes Sold Current Monthly Market Trends Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14798 Santa Fe Trail 4 3 2,263 $439,000 $193 0 days
11912 Olivine Road 3 2 2,080 $495,000 $237 10 days
15980 Lindero 3 2 1,377 $350,000 $254 1 day
13169 Pacific 3 3 2,471 $530,000 $214 0 days
13117 Spelman Drive 4 2 2,008 $399,000 $198 0 days
12845 Petaluma 4 3 2,669 $450,000 $168 1 day
15402 Baxter 3 2 1,840 $410,000 $222 2 days
11914 Andrews 3 2 1,738 $460,000 $264 3 days
11542 Gayneswood 3 3 2,652 $488,800 $184 3 days
11840 Birchwood 4 2 1,730 $440,000 $254 3 days
13332 Berkley 4 2 2,103 $449,900 $213 4 days
13611 Lone Star Lane 4 3 1,816 $465,642 $256 5 days
13626 Lone Star Lane 3 3 1,583 $450,617 $284 5 days
13617 Lone Star Lane 3 3 1,583 $442,479 $279 5 days
12548 Bermuda Court 5 3 2,081 $469,900 $225 5 days
14771 Coachman Road 4 3 3,101 $499,000 $160 5 days
17584 Dayton St 4 2 1,802 $404,900 $224 5 days
14601 Apache 4 3 2,334 $429,900 $184 5 days
14025 Driftwood 4 3 3,053 $450,000 $147 6 days
13564 Carrera 3 2 1,206 $370,000 $306 6 days
13335 Chadwick Place 4 3 2,667 $536,990 $201 6 days
11728 Trailwood Street 4 2 2,156 $430,000 $199 9 days
13655 Sierra Vista Drive 4 2 1,800 $439,500 $244 7 days
11994 Nyack Rd 5 3 3,447 $550,000 $159 2 days
14222 Gale 4 2 1,454 $425,000 $292 7 days
13523 Bentley 6 4 2,922 $559,000 $191 7 days
15728 Little Beaver 2 1 816 $320,000 $392 7 days
11767 Trailwood Street 5 2 2,343 $439,000 $187 7 days
13570 Anchor 5 4 4,464 $1,100,000 $246 7 days
15333 Jasmine 3 2 1,400 $405,000 $289 8 days
15766 La Paz Drive 3 2 1,324 $380,000 $287 9 days
12532 El Dorado Court 3 2 1,727 $425,000 $246 9 days
15899 Yosemite 5 3 3,651 $499,000 $136 9 days
14309 Burning Tree 3 2 1,283 $340,000 $265 10 days
10655 Goss Road 7 6 4,708 $650,000 $138 10 days
15077 Mateo Prado 3 3 2,644 $474,990 $179 10 days
17965 Vista Point 3 2 1,759 $449,990 $255 10 days
15944 Foxwood 2 2 1,173 $350,000 $298 10 days
11456 Low Chaparral 4 2 1,694 $440,000 $259 3 days
14340 Squirrel 3 2 1,360 $414,900 $305 11 days
16523 Lariat 3 2 1,056 $374,990 $355 11 days
13640 Spring Valley 3 3 1,799 $385,000 $214 11 days
13623 Lone Star Lane 4 3 2,057 $478,989 $232 11 days
10635 Sea Venture Way 3 2 1,616 $479,990 $297 11 days
17750 Rancho Bonita Road 3 2 2,011 $475,000 $236 11 days
10588 Sea Venture Way 4 2 1,616 $462,962 $286 11 days
10660 Stingray Street 4 2 1,771 $488,990 $276 11 days
11993 Autumn Wind 4 2 2,015 $469,999 $233 9 days
15532 Tomahawk Street 4 3 2,259 $522,080 $231 11 days
12873 Pueblo Lane 4 3 2,598 $510,000 $196 11 days
Average: 3.7 2.5 2,048 $467,559 $243 76 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16633 Don 4 2 1,384 $345,000 $249 4 days
13311 Via Del Lago 4 2 1,848 $449,000 $242 6 days
13325 Riverview 3 2 1,865 $480,000 $257 7 days
12910 Side Saddle 4 2 1,697 $400,000 $235 18 days
16258 Forrest 4 2 1,481 $375,000 $253 10 days
13106 Clipper Drive 3 2 1,385 $414,900 $299 2 days
14429 Tawney Ridge 6 3 2,756 $520,000 $188 18 days
15788 Lindero 3 2 1,200 $299,999 $249 19 days
14194 Montecito Drive 3 2 1,583 $375,000 $236 11 days
13839 Burning Tree Drive 3 2 1,545 $349,900 $226 12 days
13474 Graystone 5 3 3,418 $549,900 $160 24 days
15255 Riverview 3 2 1,663 $359,000 $215 12 days
16819 Hidden Creek 3 2 1,519 $425,000 $279 10 days
14148 Estate 3 2 1,244 $325,000 $261 14 days
16180 Westland 3 2 1,648 $375,000 $227 12 days
14144 Cortez 4 2 1,765 $350,000 $198 16 days
15645 Avion Lane 4 3 2,679 $350,000 $130 12 days
12574 Westway Lane 4 3 2,515 $449,800 $178 16 days
12269 Bali St 3 3 3,145 $510,000 $162 17 days
12442 Softwind Drive 5 3 1,999 $445,000 $222 7 days
13032 Rainwood Court 2 2 1,408 $369,000 $262 22 days
15131 Zircon Drive 3 2 1,509 $425,000 $281 28 days
13847 Northstar 2 2 1,070 $339,000 $316 31 days
13898 Hidden Pines Court 4 3 2,466 $559,990 $227 11 days
14951 Deerfield 3 2 1,480 $375,000 $253 33 days
14621 Aztec 5 3 2,905 $540,000 $185 2 days
12572 Coronado Lane 3 3 1,730 $439,900 $254 33 days
14023 Driftwood 3 2 1,885 $385,000 $204 12 days
14365 Manzanita 4 2 1,387 $364,900 $263 35 days
13960 Clydesdale Run 4 3 2,518 $448,000 $177 7 days
15588 Tomahawk Street 4 3 2,259 $538,850 $238 11 days
15137 Corlita 3 3 2,381 $479,999 $201 9 days
14208 Estate 3 2 1,244 $379,000 $304 40 days
14272 Sepulveda Drive 3 2 1,334 $359,500 $269 31 days
16337 Llanada 4 2 1,200 $350,000 $291 26 days
12448 Flagstone Court 4 3 2,966 $499,900 $168 40 days
13400 Baylor 4 3 1,650 $430,000 $260 22 days
13596 Lone Star Lane 3 3 1,583 $441,990 $279 35 days
13190 Tamarisk Road 3 2 1,510 $450,000 $298 14 days
13289 Carleton Circle 3 2 1,642 $399,000 $242 28 days
15411 San Diego Lane 4 3 1,898 $449,000 $236 15 days
16262 Tokay 3 2 1,192 $360,000 $302 47 days
12175 Cobblestone Drive 3 2 1,464 $370,000 $252 38 days
18601 Mountain Meadows 4 2 1,882 $439,900 $233 46 days
17855 Sage Hen 3 2 2,194 $525,000 $239 39 days
12354 Navajo 5 3 2,746 $515,000 $187 25 days
14912 Condor 3 2 1,131 $329,000 $290 7 days
16245 Rodell 2 2 1,104 $338,000 $306 41 days
12796 Kern River Road 5 3 2,573 $499,999 $194 17 days
16241 Tokay 3 2 1,276 $359,999 $282 22 days
Average: 3.7 2.6 1,975 $438,318 $233 18 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14082 Gale Drive 3 2 1,239 $369,000 $370,000 $298 3 days 10/23/26
13242 Andrea 3 2 1,795 $399,888 $363,000 $202 6 days 10/23/26
14145 Anacapa 4 4 2,058 $619,900 $619,900 $301 24 days 10/23/26
13559 Vox Lane 4 2 2,082 $459,000 $470,000 $225 22 days 10/23/26
16949 Lorene Drive 3 2 1,746 $427,000 $435,000 $249 56 days 10/23/26
15564 Tomahawk Street 4 3 2,259 $560,805 $535,805 $237 62 days 10/23/26
16604 Desert Lily 3 2 1,602 $399,000 $399,000 $249 68 days 10/23/26
14063 Burning Tree Drive 2 2 1,217 $220,000 $180,000 $147 1 day 10/22/26
15129 Mateo Prado 4 3 2,957 $499,900 $490,000 $165 24 days 10/22/26
12556 Empire Place 3 2 1,514 $429,900 $440,000 $290 61 days 10/22/26
14639 Stallion 6 4 2,961 $558,000 $548,000 $185 44 days 10/22/26
11977 Galeta Way 4 3 2,068 $479,900 $500,000 $241 116 days 10/22/26
14657 Manzano 5 2 1,979 $449,999 $449,999 $227 5 days 10/21/26
12033 Firbrook Street 3 3 1,841 $399,000 $410,000 $222 7 days 10/21/26
16034 Holly Brook Ln 4 3 1,995 $429,000 $429,000 $215 25 days 10/21/26
15742 Lorretta 4 3 2,915 $549,900 $523,000 $179 20 days 10/21/26
12530 Silver Saddle Way 4 3 1,894 $370,000 $370,000 $195 18 days 10/21/26
13577 Monterey 3 2 1,216 $388,000 $385,000 $316 112 days 10/21/26
13959 Driftwood 4 2 1,528 $449,000 $430,000 $281 140 days 10/21/26
13718 Ochre 4 3 2,122 $449,900 $450,000 $212 8 days 10/20/26
14731 Hondo 4 3 2,580 $449,000 $475,000 $184 12 days 10/20/26
16605 Ottawa 4 3 2,270 $434,900 $435,000 $191 169 days 10/20/26
15165 Bluffside Lane 4 3 2,467 $430,000 $425,000 $172 360 days 10/20/26
12762 Ethan St 5 3 3,447 $500,000 $490,000 $142 16 days 10/19/26
12328 Ava Loma 6 3 2,721 $529,900 $540,000 $198 52 days 10/19/26
15993 CARMELIA Drive 4 2 1,650 $405,000 $425,000 $257 99 days 10/19/26
17671 Electra Drive 3 2 1,582 $400,000 $390,000 $246 16 days 10/16/26
15711 Garnet 4 2 1,526 $349,900 $370,000 $242 10 days 10/16/26
14320 Gateside Court 3 2 994 $350,000 $344,000 $346 8 days 10/15/26
12745 Yellowstone 3 2 1,437 $369,900 $385,000 $267 8 days 10/15/26
16450 Burwood Street 5 3 2,677 $480,000 $480,000 $179 14 days 10/15/26
11972 Caleta Way 5 3 2,496 $559,000 $559,000 $223 35 days 10/15/26
13748 Greenwood 3 2 1,892 $399,800 $380,000 $200 92 days 10/15/26
13584 Kitty Hawk 4 2 1,900 $430,000 $440,000 $231 16 days 10/14/26
18440 Mountain Meadows Drive 2 2 1,362 $389,000 $389,000 $285 15 days 10/14/26
15430 Amber Pointe 4 2 1,576 $399,999 $399,999 $253 68 days 10/14/26
15387 Thundercloud Lane 3 3 1,583 $453,816 $453,816 $286 59 days 10/14/26
15404 Seals 2 1 946 $244,900 $173,930 $183 116 days 10/14/26
15413 Don Roberto 3 2 1,372 $379,999 $350,000 $255 132 days 10/14/26
15560 Elmwood Drive 3 2 1,344 $330,000 $350,000 $260 2 days 10/13/26
16671 Hagador Avenue 4 3 1,916 $425,000 $425,000 $221 15 days 10/13/26
13230 Brant 4 2 1,633 $450,000 $462,500 $283 12 days 10/13/26
14527 Pony Trail Road 4 3 2,050 $390,000 $394,000 $192 6 days 10/9/26
12416 Softwind Dr 5 3 1,999 $465,000 $470,000 $235 0 days 10/9/26
12980 Autumnwood 2 2 1,193 $320,000 $325,000 $272 29 days 10/9/26
13722 Greenwood 3 2 1,723 $455,000 $470,000 $272 82 days 10/9/26
13010 Snowview Road 3 3 2,081 $454,900 $480,000 $230 14 days 10/8/26
15842 Malpais Lane 3 2 1,428 $379,000 $380,000 $266 11 days 10/8/26
12458 Spring Valley Parkway 3 2 2,064 $450,000 $450,000 $218 6 days 10/7/26
13281 Luna 4 3 2,603 $479,000 $489,000 $187 35 days 10/7/26
Average: 3.6 2.5 1,887 $432,450 $431,037 $237 45 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.